Peterborough Chiller#4 at PT Elevation, 2024
The fourth chiller in 2024 took a new route, a brief tour in the property of George Shattuck Morison Brick House at Upland Farm in Peterborough. The course’s first mile was mostly entirely uphill but 48 runners were up for the challenge. Thankfully, Lifelong Athlete helped runners prepare with a dynamic warmup. Gunner Currier powered over the 3.5 mile course at a 6:23/mile pace to win the race at 21:47. Erin O’Shea was not far behind with time of 25:19 as first female finisher.
Thanks to Elevation PT and Lifelong Athlete for hosting and supporting the club and this race!
Thanks to all volunteers and everyone bringing treats after the race!
Thanks to everyone bringing non perishables for the local food bank!
Chiller #4: Peterborough, NH
2/24/24
3.5 miles
33℉, Clear
Race Results:
1 | Gunner Currier* | 21:47 |
2 | Mathew Seitz | 22:06 |
3 | Reuben Lyons | 23:33 |
4 | Erin O’Shea** | 25:19 |
5 | Kaitlin O’Shea | 25:45 |
6 | Timothy Blais | 25:53 |
7 | James Hurley | 26:57 |
8 | Sean Radcliffe | 27:39 |
9 | Donovan Griffis | 27:47 |
10 | Lars Klove | 28:42 |
11 | Arne Johannessen | 28:44 |
12 | Leanne Bennett | 28:45 |
13 | Dan Walsh | 29:32 |
14 | Bobby Griffis | 30:29 |
15 | John Singelais | 30:37 |
16 | Vache Hambardzvmyan 30:43 | |
17 | Wendy Price | 30:44 |
18 | Carole Singelais | 31:28 |
19 | Lily Mormando | 31:49 |
20 | Casey McGee | 31:59 |
21 | Kevin O’Connor | 32:30 |
22 | David Callahan | 33:04 |
23 | Maggie Ramos | 33:14 |
24 | Paul Bush | 33:29 |
25 | Lindsay Heaphy | 33:38 |
26 | Gretchen Smith | 33:40 |
27 | JoAnne Carr | 33:47 |
28 | Katharine Vanjtallie | 33:49 |
29 | Tom Brumaglin | 33:50 |
30 | Jeff Richardson | 34:11 |
31 | Lib Twitchell | 34:48 |
32 | Mike Smith | 35:16 |
33 | Greg Neilley | 35:21 |
34 | Shawn Harrington | 35:34 |
35 | Marge Dineen | 36:05 |
36 | Jim Roche | 36:05 |
37 | Jim Kingston | 36:28 |
38 | Tena Goen | 36:42 |
39 | Patricia Boulle | 37:33 |
40 | Ginger Smith | 37:47 |
41 | Judy Heddy | 39:48 |
42 | Geraldine Liebert | 45:21 |
43 | James Price | 46:19 |
44 | Rachel Lakin | 51:38 |
45 | Sherisa Sterling | 53:57 |
46 | Karl Patnode | 55:58 |
47 | Christina Christides | 58:31 |
48 | Jim Mormando | 58:32 |
*1 st male finisher
**1 st female finisher