Temple Chiller #3, 2024
Forty brave runners took on 4 hilly miles in Temple including the hill on Cutter Road. The weather was warm for February. Nels Traffie stormed over the course in 26:54, beating the nearest runner by almost two minutes. Leanne Bennett was first female to finish the course in a time of 33:22. The food and dry goods donations the food bank were tremendous. The Faith Food Bank in Temple is very appreciative. Next Chiller is a new course for a chiller in Peterborough.
Chiller #3: Temple, NH
2/10/24
4.0 miles
45℉, Clear
Race Results:
1 | Nels | Traffie* | 26:54 |
2 | Timothy | Blais | 28:48 |
3 | Jim | Mormando | 29:59 |
4 | Donovan | Griffis | 30:09 |
5 | Sean | Radcliffe | 30:23 |
6 | Arne | Johannesson | 30:34 |
7 | John | Singelais | 31:27 |
8 | Leanne | Bennett** | 33:22 |
9 | Dan | Walsh | 33:49 |
10 | Wendy | Price | 34:17 |
11 | Jared | Thibodeau | 35:34 |
12 | Casey | McGee | 35:45 |
13 | Nick | Germana | 36:34 |
14 | Keoin | O’Connor | 36:40 |
15 | Paul | Bush | 37:30 |
16 | Maggie | Ramos | 37:44 |
17 | Hunt | Dowse | 37:46 |
18 | Tom | Brumaglin | 38:04 |
19 | Lib | Twitchell | 38:26 |
20 | Stacey | Luoma | 38:46 |
21 | Tena | Goen | 38:56 |
22 | Carole | Singelais | 39:19 |
23 | Jim | Roche | 39:20 |
24 | James | Hurley | 39:40 |
25 | Jessica | Blais | 39:42 |
26 | Michele | Siegmann | 39:55 |
27 | Shaun | Harrington | 39:56 |
28 | Greg | Neilley | 40:02 |
29 | Marge | Dineen | 40:24 |
30 | Mike | Smith | 41:25 |
31 | Bridget | Austin | 41:37 |
32 | Jim | Kingston | 41:45 |
33 | Patricia | Boulle | 41:55 |
34 | Ginger | Smith | 42:13 |
35 | Judy | Heddy | 44:45 |
36 | Jim | Price | 47:14 |
37 | Geraldine | Liebert | 52:42 |
38 | Rachel | Lakin | 58:09 |
39 | Sherisa | Sterling | 59:18 |
40 | Christina | Christides | 1:08:56 |
41 | Ross | Ramey | 1:08:57 |
*1 st male finisher
**1 st female finisher