New Ipswich Chiller #5, 2024
The fifth and last chiller in 2024 was hosted by Be Fit on Dark Lane in New Ipswich. The 4.7 mile course meanders over several country roads covering moderate rolling hills. Avery Traffie commanded the race with a time of 29:15. Erin O’Shea again the first female finisher with time of 33:41.
Thanks to Be Fit for hosting and supporting the club and this race!
Thanks to all volunteers and everyone bringing treats after the race!
Thanks to everyone bringing non perishables for the local food bank!
Chiller #5: New Ipswich, NH
3/9/24
4.7 miles
38℉, Clear
Race Results:
Avery Traffie* | 29:15 |
Nels Traffie | 30:19 |
John Kinnee | 30:26 |
Reuben Lyons | 32:46 |
Erin O’Shea** | 33:41 |
Kaitlin O’Shea | 34:25 |
Timothy Blais | 34:31 |
Jim Mormando | 35:02 |
Sean Radcliffe | 36:14 |
Graham Heagy | 37:21 |
John Singelais | 37:32 |
Donovan Griffis | 37:35 |
Leanne Bennett | 38:43 |
Bobby Griffis | 40:01 |
Casey McGee | 40:13 |
Dan Walsh | 40:18 |
Wendy Price | 40:25 |
Kevin O’Connor | 41:02 |
Heidi Somero | 41:18 |
Naomi Traffie | 41:22 |
Bryce Traffie | 41:23 |
Megan Davis | 41:28 |
Gretchen Smith | 42:58 |
Malik Tabbara | 42:59 |
Maggie Ramos | 44:04 |
Hunt Dowse | 44:45 |
Paul Bush | 44:48 |
JoAnne Carr | 45:37 |
Lindsay Heaphy | 45:39 |
Jim Roche | 46:19 |
Arne Johannessen | 46:20 |
Jeff Richardson | 46:28 |
Tena Goen | 46:47 |
Greg Neille | 46:49 |
Jen Buttrick | 47:02 |
Renee O’Shea | 47:03 |
Nerissa Peschke | 47:05 |
Lib Twitchell | 47:34 |
Michele Siegmann | 47:34 |
Marge Dineen | 47:59 |
Mike Smith | 48:42 |
James Price | 56:46 |
Geraldine Liebert | 57:21 |
Ross Ramey | 57:22 |
Judy Heddy | 1:01:00 |
Sherisa Sterling | 1:12:00 |
*1 st male finisher
**1 st female finisher