Chiller #3 results at Hancock Meetinghouse, 2020

The ice storms in the past 2 days had left many without power and all the trees were still coated with ice (as well was most roads). Yet, Saturday morning's Chiller #3 in Hancock on February 8th was clear and cool (19 degrees F) with just a few gusts of wind. Many runners took the heed to wear traction because most of the Hancock Chiller course is on smaller, ice covered roads. The small amount of trail and dirt roads were well sanded. Fifty five runners turned out and had a great morning running.

 21:00 Oliver Ellerkamp of Peterborough won the race with 21:00 and Kristen Ramey crossed the finish at 23:21 as first female. We greatly appreciate those who brought dry goods for the food bank. Every chiller we fill that tote. You guys are community champions. Thanks to Ross and everyone bringing food and post race treats. Thanks Karen Raymond for the photos on FB!

1    21:00 Oliver Ellerkamp M20 Peterborough
2    21:35 Liam Veverka M20 Hancock
3    21:38 Reuben Lyons M34 Peterborough
4    22:55 Shane Raymond M47 Harrisville
5    23:21 Kristen Ramey F38 Peterborough
6    23:27 Sean Radcliff M60 Temple
7    23:49 James Mormando M49 Jaffrey
8    23:51 Ian Ramey M36 Peterborough
9    25:03 Ian Johnson M59 Antrim
10  25:55 Nick Hill M40 Bennington
11  26:13 James Hurley M49 Peterborough
12  26:18 Eric Kingston M32 New Ipswich
13  26:38 Dan Walsh M57 Greenfield
14  27:11 Jerry McDougle M65 Walpole
15  27:16 Kevin Drew M56 Milford
16  27:20 Jim Kingston M57 New Ipswich
17  27:26 Oliver Conley M10 Peterborough
18  27:41 Mike Smith M52 New Ipswich
19  28:23 Kurt Berna M48 Lyndeborough
20  28:33 Reino Crawford M11 Greenville
21  28:49 Dylan Callahan M12 New Ipswich
22  28:50 David Callahan M55 New Ipswich
23  29:07 Nick Germana M44 Keene
24  29:16 Jake Ferrell M31 New Ipswich
25  29:31 Gretchen Smith F46 New Ipswich
26  30:00 Josiah Conley M11 Peterborough
27  30:15 Emily Hurley F49 Peterborough
28  30:22 Jay Jobin F43 Peterborough
29  30:34 Rob Mikkelson M61 Milford
30  30:37 Jeff Richardson M63 Westmoreland
31  31:03 Jim Roche M62 Francestown
32  31:11 Malik Tabbara M23 Peterborough
33  31:53 Hunt Dowse M72 Hancock
34  32:10 Tom Brumaghim M61 New Ipswich
35  33:32 Vicki McCloskey F70 Henniker
36  33:35 Renee O’Shea F45 New Ipswich
37  33:39 Maggie Ramos F58 Peterborough
38  33:40 Arne Johannessen M57 Keene
39  34:07 Libby Twitchell F57 Dublin
40  34:26 Judy Heddy F63 Bennington
41  34:50 Marj Klar F64 Hancock
42  35:16 Victoria Smith F16 New Ipswich
43  35:39 Theresa Berna F50 Lyndeborough
44  35:57 Michele Siegmann F56 Mason
45  36:29 Greg Neilley M63 Francestown
46  38:18 Penny Crawford F45 Greenville
47  38:47 Charlotte Crawford F14 Greenville
48  39:17 Sherisa Sterling F66 Ashburnham
49  39:29 Maya Callahan F16 New Ipswich
50  39:30 Suzanne Callahan F46 New Ipswich
51  42:05 Rachel Lakin F55 Munsonville
52  42:17 Corinne Conley F7 Peterborough
53  42:19 Jaime Conley M41 Peterborough
54  45:57 Laurie Brown F52 Hollis
55  45:58 Ross Ramey M66 Peterborough

Previous
Previous

Chiller #4 results at Granite Lake, Nelson, NH, 2020

Next
Next

Chiller #2 results at High Mowing School, Wilton 2020