Chiller #4 results at Granite Lake, Nelson, NH, 2020

Saturday February 22nd was sunny, cool temperatures below freezing but very little wind. The course is a beautiful run around Granite Lake that spans Nelson and Munsonville. A nearly perfect 5K loop, the race finishes infront of the historic Chapel on the Lake. Those that had reviewed the course earlier reported the road on back side of the lake was icy and they recommended traction although the paved roads were dry. Those reports were correct and those without traction wished they had traction. Joe Gagnon from Hookset won the race with 18:00 even. Yolanda Flamino of Temple was the first female finishing at 23:07.

Thanks to Rachel Lakin for organizing this race. Thanks to Nelson Police for their assistance and protection. Much thanks to the Chapel on the Lake for letting us use their historic chapel for our race. Also thanks for everyone bringing food for the food bank! Full results are below.

1    18:00 Joe Gagnon M19 Hooksett
2    19:24 Reuben Lyons M34 Peterborough
3    20:04 Lance Flamino M35 Hancock
4    20:33 Sean Radcliffe M60 Temple
5    22:10 David Schillemat M48 Marlborough
6    22:58 Kurt Berna M48 Lyndeborough
7    23:07 Yolanda Flamino F43 Temple
8    23:34 Dan Walsh M57 Greenfield
9    23:37 Arne Johannessen M57 Keene
10  24:00 Mike Smith M52 New Ipswich
11  24:06 Eric Kingston M32 New Ipswich
12  24:12 George Trembley M58 Troy
13  24:14 Kevin Drew M56 Milford
14  24:15 John Singelais M60 Temple
15  24:43 Reino Crawford M11 Greenville
16  24:46 Kevin McCusker M62 Rindge
17  25:11 Nick Germana M44 Keene
18  25:40 Jaime Hennessy F36 Rindge
19  26:09 Walter Fortier M70 Concord
20  26:23 Jay Jobin F44  Peterborough
21  26:33 Gretchen Smith F46 New Ipswich
22  26:34 Becca Lyons F29 Peterborough
23  27:09 Colin Carroll M42 New Ipswich
24  27:27 Rob Mikkelson M61 Milford
25  27:32 Jeff Richardson M63 Westmoreland
26  27:44 Mike Caristi M51 Mont Vernon
27  28:04 Tom Brumaghim M61 New Ipswich
28  28:33 Drew Vaillencourt M12 Greenville
29  29:00 Libby Twitchell F57 Dublin
30  29:46 Jacob Crawford M13 Greenville
31  29:48 Hunt Dowse M73 Hancock
32  29:50 Devon Vaillencourt M12 Greenville
33  30:21 Maggie Ramos F58 Peterborough
34  31:15 Carole Singelais F57 Temple
35  31:16 Theresa Berna F50 Lyndeborough
36  31:20 Greg Neilley M63 Francestown
37  32:00 Vicki McCloskey F70 Henniker
38  32:16 John Morrilly M12 Rindge
39  32:36 Alia Morrilly F40 Rindge
40  33:02 Marge Dineen F60 Greenfield
41  33:03 Michele Siegmann F56 Mason
42  34:05 Sherisa Sterling F66 Ashburnham
43  34:43 Victoria Smith F16 New Ipswich
44  34:59 Penny Crawford F45 Greenville
45  36:42 Geraldine Liebert F72 Chesterfield
46  36:48 Rachel Lakin F55 Munsonville
47  36:55 Charlotte Crawford F14 Greenville
48  38:22 Laurie Brown F52 Hollis
49  38:23 Ross Ramey M66 Peterborough
50  38:30 Christina Christides F69 Keene

Previous
Previous

Chiller #5, results at Temple, NH 2020

Next
Next

Chiller #3 results at Hancock Meetinghouse, 2020