Fast Friends, MAGP #1, 2019

March 30th, 2019 brought the first MAGP race of 2019. The Fast Friends 4.5 mile race in Swanzey was a dog friendly race! Not many races are dog friendly. The weather was perfect temperature for running, cool (low 40’s), wet ground but not raining or snowing. This race has a great cause: All proceeds from the event will go to caring for the more than 40 retired racing Greyhounds and other sighthounds from around the world waiting for their forever families at Fast Friends.

        RESULTS COURTESY OF TRI-STATE-RACING SERVICES    603-762-5620
                   ********** OVERALL RESULTS **********
** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Pl Div/Tot  Name                  S Ag  Finish  Pace     
== ======== ===================== = == ======= ===== 
 1   1/5    Jeff Goupil           M 31   26:14  5:50 
 2   2/5    Duane Oftendahl       M 37   27:43  6:10 
 3   1/7    Anthony Ryba          M 53   29:33  6:34 
 4   1/6    Kurt Berna            M 47   30:55  6:53 
 5   2/6    James Mormando        M 48   31:09  6:56 
 6   3/6    Bridges Smith         M 44   31:53  7:06 
 7   4/6    David Schillemat      M 47   32:26  7:13 
 8   2/7    Sean Radcliffe        M 59   32:46  7:17 
 9   3/7    Mike Barlow           M 51   34:32  7:41 
10   1/8    Jeanne Lapierre       F 62   34:39  7:42 
11   1/4    Jace Joslyn           M 13   34:45  7:44 
12   5/6    Robert Breckenridge   M 48   34:58  7:47 
13   1/10   Cheryl Ryba           F 52   35:05  7:48 
14   1/7    Angella Joslyn        F 46   35:37  7:55 
15   3/5    Eric Jerman           M 39   36:24  8:06 
16   1/4    Rachael Benedict      F 32   37:01  8:14 
17   4/5    Bryan Johnston        M 39   37:22  8:19 
18   2/10   Ruth Smith            F 52   37:38  8:22 
19   2/4    Amanda Reed           F 35   37:39  8:22 
20   4/7    James Farrick         M 55   37:58  8:27 
21   5/7    Brian Phillips        M 55   38:22  8:32 
22   3/10   Jodi McIntyre         F 51   39:24  8:46 
23   1/6    Marianna Brown        F 29   39:32  8:48 
24   3/4    Jennifer Chase        F 34   40:02  8:54 
25   2/6    Jaclyn Borrelli       F 27   40:28  9:00 
26   1/2    Whitney Maynard       F 17   41:03  9:08 
27   5/5    Andy McCaron          M 36   41:03  9:08 
28   3/6    Emily Thomas          F 27   41:07  9:09 
29   2/8    Laurie O'Brien        F 61   41:15  9:10 
30   3/8    Marjorie Klar         F 64   41:34  9:15 
31   2/7    Theresa Berna         F 49   41:35  9:15 
32   4/10   Kim Johnson           F 53   42:45  9:30 
33   6/7    Steven Jenkins        M 55   43:14  9:37 
34   5/10   Michele Siegmann      F 55   44:04  9:48 
35   4/8    Ginger Smith          F 64   44:29  9:53 
36   4/6    Kaitlyn Gonzales      F 20   44:37  9:55 
37   1/3    Seth Geeslin          M 67   44:51  9:58 
38   5/8    Rhonda Taylor         F 61   44:52  9:59 
39   2/2    Magdalena Myslenski   F 13   45:31 10:07 
40   7/7    Michael Myslenski     M 51   46:31 10:21 
41   2/3    Ross Ramey            M 66   46:48 10:24 
42   6/10   Amy Farnum            F 51   46:53 10:25 
43   6/8    Geraldine Liebert     F 71   46:56 10:26 
44   3/7    Melissa Gresian       F 43   47:08 10:29 
45   7/8    Cathy Coutu           F 63   47:56 10:39 
46   7/10   Rachel Lakin          F 54   48:02 10:41 
47   4/7    Tracy Ouellette       F 48   48:43 10:50 
48   2/4    Sullivan Murray       M 10   49:49 11:05 
49   5/7    Liberty Ebright       F 43   49:51 11:05 
50   3/3    Joe Ninesling         M 64   50:48 11:18 
51   8/10   Tena Goen             F 57   53:01 11:47 
52   9/10   Laurie Brown          F 51   53:12 11:50 
53   4/4    Rosemary Rittenhour   F 34   53:14 11:50 
54   6/7    Julie Myslenski       F 45   54:44 12:10 
55   7/7    Kerry Christophers    F 49   56:25 12:33 
56  10/10   Cheryl Barlow         F 57   57:13 12:43 
57   8/8    Christina Christides  F 68   58:24 12:59 
58   5/6    Kayla Miller          F 27   59:07 13:09 
59   6/6    Emily Clarke          F 26 1:00:02 13:21 
60   6/6    Angus Beattie         M 46 1:05:31 14:34 
61   3/4    Andrew Beattie        M  7 1:05:31 14:34 
62   4/4    Matthew Myslenski     M 13 1:06:22 14:45 
     12:02:37 03/30/2019
Previous
Previous

Spring Fling 5K, MAGP #2, 2019

Next
Next

Chiller #6, 2019 Results at Be Fit, New Ipswich