Chiller #6, 2019 Results at Be Fit, New Ipswich

The last chiller of 2019 had true winter weather. The area had a coating of snow including the roads.

Conner Traffie took first place and Kristen Ramey was first place female. Thanks to Be Fit for hosting and excellent food and beverages. Thanks to everyone who donated to the food pantry today and throughout the chiller series. Hopefully we will see some of our chiller racers in the MAGP 2019 races starting next weekend.

1    30:14 Connor Traffie M 15 New Ipswich 
2    31:46 Reuben Lyons M 33 Peterborough 
3    34:21 Bridges Smith M 44 Peterborough 
4    34:42 Kristen Ramey F 37 Peterborough 
5    35:02 James Mormando M 48 Jaffrey
6    35:20 Ian Ramey M 35 Peterborough 
7    35:43 Kurt Berna M 47 Lyndeborough 
8    38:30 Jacob Crawford M 12 Greenville
9    38:31 Oliver Conley M 9 Peterborough 
10  39:35 Kevin Drew M 55 Milford
11  39:52 Becca Lyons F 28 Peterborough 
12  39:52 Yolanda Flamino F 42 Temple
13  40:46 John Singelais M 59 Temple
14  40:54 Nick Hill M 39 Peterborough 
15  40:57 Naomi Traffie F 43 New Ipswich
16  40:58 Gretchen Smith F 45 New Ipswich 
17  41:02 Mike Smith M 51 New Ipswich 
18  41:09 Dan Walsh M 56 Greenfield
19  41:31 David Callahan M 54 New Ipswich 
20  42:10 Ruth Smith F 52 Peterborough 
21  43:01 Josiah Conley M 10 Peterborough 
22  43:03 Nick Germana M 43 Keene
23  43:19 Jay Jobin F 43 Peterborough 
24  43:35 JoAnne Carr F 60 Peterborough 
25  44:00 Rob Mikkelsen M 60 Milford
26  44:31 Jim Kingston M 56 New Ipswich 
27  44:35 Jeff Richardson M 62 Westmoreland
28  44:47 Maggie Ramos F 56 Peterborough 
29  44:48 Arne Johannessen M 56 Keene
30  44:51 Hunt Dowse M 72 Hancock
31  46:34 Judy Heddy F 62 Bennington
32  47:24 Penny Crawford F 44 Greenville
33  47:57 Theresa Berna F 49 Lyndeborough 
34  47:58 Carole Singelais F 56 Temple
35  48:18 Marj Klar F 64 Hancock
36  48:35 Libby Twitchell F 56 Dublin
37  48:52 Marge Dineen F 59 Greenfield
38  50:20 Michele Siegmann F 55 Mason
39  50:22 Greg Neilley M 62 Francestown
40  51:45 Victoria Smith F 15 New Ipswich
41  55:06 Suzanne Callahan F 45 New Ipswich 
42  55:06 Ann Dea Whippen F 48 Jaffrey
43  56:07 Tena Goen F 57 Jaffrey
44  59:27 Sherisa Sterling F 66 Ashburnham
45  59:31 Rachel Lakin F 54 Munsonville
46  59:35 Geraldine Liebert F 71 Keene
47  61:19 Maya Callahan F 15 New Ipswich 
48  61:20 Kylie Bane F 17 New Ipswich 
49  63:56 Juniper Christgau F 36 Hancock
50  65:10 Christina Christides F 68 Keene 
51  66:56 Corinne Conley F 7 Peterborough 
52  66:56 Jaime Conley M 40 Peterborough 
53  71:30 Max Crombie M 5 Lyndeborough 
54  71:32 Emily Clarke F 26 Peterborough 
55  71:36 Jen Dumont F 49 Lyndeborough 
56  72:25 Senja Cox F 8 Peterborough
57  72:27 Stacey Luoma F 45 Peterborough
58  72:28 Ross Ramey  M 66 Peterborough

Previous
Previous

Fast Friends, MAGP #1, 2019

Next
Next

Chiller #5, 2019 Results at Temple, NH