MRM Chiller #3 at the Meetinghouse, Hancock, NH

The temperatures were mild and the roads were slushy/wet in beautiful, downtown Hancock, NH for 33 runners competing in the MRM Chiller #3.  This course traverses residential & country roads and a very small amount of trail.  Thanks to all attending, helping and bringing food donations!

1    21:53 Traffie,Nels M 44 New Ipswich
2    22:26 Radcliff,Sean M 58 Temple
3    23:48 Johannessen,Arne M 55 Keene
4    25:40 Traffie,Logan M 19 New Ipswich
5    26:35 Roche,Jim M 60 Francestown
6    27:25 Lombard,Melissa F 44 Antrim
7    27:38 Hill,Nick M 37 Peterborough
8    27:46 Drew,Kevin M 54 Milford
9    27:50 Foecking,Bernd M 43 Dublin
10  27:56 Smith,Mike M 50 New Ipswich
11  28:32 Lucas,Logan M 11 New Ipswich
12  29:26 Steere,Avery M 11 Lyndeborough
13  29:26 Miller Grant,Neal M 58 Mason
14  30:19 Smith,Victoria F 14 New Ipswich
15  30:56 Twitchell,Libby F 55 Peterborough
16  31:50 Jaffe,Michele F 37 Wilton
17  31:53 Singelais,Carole F 55 Temple
18  32:29 Lashua,Amy F 36 New Ipswich
19  33:11 Neilly, Greg M 61 Francestown
20  33:54 Harris,Kristin F 48 Hancock
21  34:40 Bane,Kylie F 16 New Ipswich
22  34:41 Ramey,Ross M 64 Jaffrey
23  35:33 Siegmann,Michele F 54 Mason
24  37:07 Minami,Shu M 79 Mont Vernon
25  37:12 Lakin,Rachel F 53 Munsonville
26  37:37 Ceccarelli,Skip M 70 Royalston MA
27  38:54 Gintert,Susan F 58 Jaffrey
28  45:41 Christides,Christina F 67 Keene
29  47:19 Jaffe,Noah M 10 Wilton
30  47:34 Jaffe,Dev M 35 Wilton
31  47:34 Jaffe,Bella F 8 Wilton
32  50:19 Sterling,Sherisa F 64 Ashburnham MA
33  53:09 Drew, Susan F 52 Milford

Chiller#3_2018_start.jpg
Previous
Previous

MRM Chiller #4 at Peterborough Rec center

Next
Next

MRM Chiller #2 at High Mowing School race results