P’nut Butter Chip Chase 5k, 2025

The weather was mild for January 1st in New Hampshire. It was mid to high 30s and it had been raining in the morning but was just very misty when the race started at noon.

Ben Colby easily won the race with a time of 18:39. Rachel Hurley was first female finisher with a time of 20:16. Thanks to Souhegan Lions Club, Temple Police and all the volunteers and participants. Thanks to everyone who made the homemade soup and cookies. Thanks to all the sponsors.

Full race results can be found here or below.

Place Bib FName LName Gender City State Country Chip
Time
Pace Age Age
Percentage
Division
Place
Division
1 965 Ben Colby M Manchester NH US 18:39.5 6:00 20 68.9 1 M 20-29
2 218 Rachel Hurley F Peterborough NH US 20:16.0 6:31 24 72.7 1 F 20-29
3 984 Walter Stephens M Temple NH US 20:41.3 6:40 15 64.3 1 M 14-19
4 928 Eric Shannon M Keene NH US 20:56.3 6:44 40 64.6 1 M 40-49
5 954 James Mormando M Jaffrey NH US 21:38.1 6:58 54 69.7 1 M 50-59
6 945 Jaylyn Paul F Milford NH US 21:49.6 7:02 15 70.9 1 F 14-19
7 935 Sean Radcliffe M Temple NH US 22:05.0 7:06 64 74.4 1 M 60-69
8 961 Vincent Hollenbeck M Temple NH US 22:09.1 7:08 15 60.0 2 M 14-19
9 219 James Hurley M Peterborough NH US 22:15.1 7:10 54 67.8 2 M 50-59
10 983 Daniel Castro M Tamworth NH US 22:50.6 7:21 39 58.8 1 M 30-39
11 988 Charles Saunders M Merrimack NH US 23:31.7 7:34 13 58.9 1 M 1-13
12 953 Ryan Howe M Weare NH US 23:57.5 7:43 47 59.5 2 M 40-49
13 921 Patrick Brouillette M Peterborough NH US 24:05.5 7:45 26 53.3 2 M 20-29
14 225 Timothy Blais M New Ipswich NH US 24:10.0 7:47 42 56.8 3 M 40-49
15 937 Erica Pelosi F Townsend MA US 24:21.7 7:50 39 61.8 1 F 30-39
16 878 William Vaillancourt M Manchester NH US 24:23.9 7:51 30 52.7 2 M 30-39
17 998 Bobby Griffis M New Ipswich NH US 24:24.5 7:51 46 58.0 4 M 40-49
18 931 Jacques St. Jean M Goffstown NH US 24:25.7 7:52 25 52.6 3 M 20-29
19 971 Stephen Moran M Concord NH US 24:26.5 7:52 27 52.6 4 M 20-29
20 966 John Singelais M Temple NH US 24:49.6 7:59 65 66.8 2 M 60-69
21 979 Kevin O'Connor M New Ipswich NH US 25:03.1 8:04 40 54.0 5 M 40-49
22 223 Griffin Beckman M Nottingham NH US 25:12.9 8:07 15 52.7 3 M 14-19
23 920 Casey McGee F Temple NH US 25:17.7 8:09 32 58.3 2 F 30-39
24 911 Matthew Shapiro M Chelmsford MA US 26:09.4 8:25 52 56.8 3 M 50-59
25 880 Craig Romano M Mount Vernon WA US 26:17.8 8:28 63 62.0 3 M 60-69
26 877 George Tremblay M Troy NH US 26:48.2 8:38 63 60.8 4 M 60-69
27 977 Arne Johannessen M Keene NH US 26:53.4 8:39 61 59.6 5 M 60-69
28 996 Cory Sagre M Hollis NH US 27:33.9 8:52 35 47.3 3 M 30-39
29 933 Diane Druding F Pelham NH US 27:35.0 8:53 55 63.2 1 F 50-59
30 989 Max Saggiotes M Natick MA US 27:37.4 8:53 28 46.5 5 M 20-29
31 1000 Julie Lindberg F Stratham NH US 27:57.5 9:00 60 66.2 1 F 60-69
32 982 Larissa Castro F Temple NH US 28:06.1 9:03 39 53.6 3 F 30-39
33 941 Ross Ramey M Peterborough NH US 28:22.8 9:08 71 62.2 1 M 70-79
34 950 Richard Pendleton M Peterborough NH US 28:27.3 9:10 60 55.8 6 M 60-69
35 912 Lawrence Litchfield M Hollis NH US 29:02.0 9:21 63 56.1 7 M 60-69
36 930 Gwyneth Burns F Belchertown MA US 29:06.3 9:22 27 50.6 2 F 20-29
37 895 Michelle Edwards F Chichester NH US 29:29.2 9:29 53 57.8 2 F 50-59
38 916 Jerome McDougle M Walpole NH US 29:38.0 9:32 70 58.8 2 M 70-79
39 959 Alyssa L'Ecuyer F Leominster MA US 29:40.6 9:33 26 49.6 3 F 20-29
40 908 Emily Locher F Weston CT US 29:52.2 9:37 49 54.6 1 F 40-49
41 992 Stephanie Cavalieri F Gardner MA US 29:54.9 9:38 36 49.7 4 F 30-39
42 932 Woody Syrjala M Nashua NH US 30:01.7 9:40 71 58.8 3 M 70-79
43 915 Elsbeth Pendleton-Wheeler F Peterborough NH US 30:10.2 9:43 28 48.8 4 F 20-29
44 898 Simon Pendleton M Holderness NH US 30:10.4 9:43 35 43.3 4 M 30-39
45 990 Heather McKillop F Peterborough NH US 30:19.8 9:46 40 49.9 2 F 40-49
46 893 Patricia Boulle F Greenfield NH US 30:31.0 9:49 55 57.1 3 F 50-59
47 907 Hunt Dowse M Hancock NH US 30:40.2 9:52 77 63.4 4 M 70-79
48 896 George-Henry Werowinski M Sharon NH US 30:48.0 9:55 25 41.7 6 M 20-29
49 986 Vee Ren F Lyndborough NH US 30:55.0 9:57 34 47.9 5 F 30-39
50 909 Susanne Yee F Nashua NH US 31:06.3 10:01 58 58.0 4 F 50-59
51 224 Lavia Cottrel F Nottingham NH US 31:20.7 10:05 47 50.9 3 F 40-49
52 222 Landis Beckman M Nottingham NH US 31:21.3 10:06 13 44.2 2 M 1-13
53 885 Michele Siegmann F Greenville NH US 31:32.2 10:09 61 59.3 2 F 60-69
54 939 Kelly Farrell F Burlington VT US 31:37.2 10:11 40 47.9 4 F 40-49
55 938 Eben Pendleton M Belmont MA US 31:37.3 10:11 40 42.8 6 M 40-49
56 888 Silvana Morgan F Nashua NH US 31:40.4 10:12 41 48.0 5 F 40-49
57 221 Dan Harper M Ashuelot NH US 31:48.3 10:14 73 57.1 5 M 70-79
58 228 Greg Neilly M Francestown NH US 32:06.5 10:20 68 53.1 8 M 60-69
59 943 Malissa Knight F Wilton NH US 32:32.8 10:29 45 48.2 6 F 40-49
60 884 Robin Reed F Plainfield NH US 32:33.8 10:29 60 56.8 3 F 60-69
61 970 James Goddard M Temple NH US 32:38.2 10:30 60 48.6 9 M 60-69
62 918 Richard Fijalkowski M Tyngsboro MA US 33:01.3 10:38 57 46.8 4 M 50-59
63 972 Charmaine Moran F Concord NH US 33:05.4 10:39 55 52.7 5 F 50-59
64 942 Julia Giannotti F Harrisville NH US 33:09.1 10:40 47 48.2 7 F 40-49
65 948 Sita Moses F Dublin NH US 33:25.2 10:45 23 44.1 5 F 20-29
66 995 Meghan Davis F Peterborough NH US 33:34.2 10:48 31 43.9 6 F 30-39
67 889 Bruce Johnstone M Weare NH US 33:53.1 10:54 66 49.4 10 M 60-69
68 962 Shelby Walker-Adams F Nashua NH US 34:22.2 11:04 48 46.9 8 F 40-49
69 981 Kalili Kozlowski F Peterborough NH US 34:32.3 11:07 18 42.9 2 F 14-19
70 991 Jen McKillop F Peterborough NH US 35:00.0 11:16 44 44.4 9 F 40-49
71 220 Ginger Smith F Hancock NH US 35:29.2 11:25 70 59.4 1 F 70-79
72 883 Neal Mcbain M Lebanon NH US 35:56.3 11:34 77 54.1 6 M 70-79
73 881 Heather Romano F Mount Vernon WA US 36:07.3 11:38 50 45.6 6 F 50-59
74 952 Diane Varney-Parker F Mason NH US 37:09.3 11:58 55 46.9 7 F 50-59
75 967 Lauren Lewis F Hillsborough NH US 37:28.6 12:04 38 40.0 7 F 30-39
76 936 Alicia Vitello F Jaffrey NH US 37:29.6 12:04 39 40.1 8 F 30-39
77 987 Natalie Berger F Merrimack NH US 37:34.4 12:06 48 42.9 10 F 40-49
78 917 Robert Fiero M Nashua NH US 37:50.6 12:11 56 40.5 5 M 50-59
79 902 Patrick Hulse M Brooklyn NY US 37:56.2 12:13 30 33.9 5 M 30-39
80 897 Emma Werowinski F Brooklyn NY US 37:56.8 12:13 28 38.8 6 F 20-29
81 957 Autumn Burgoyne F Jaffrey NH US 38:22.4 12:21 24 38.4 7 F 20-29
82 978 Jacquelyn O'Connor F New Ipswich NH US 38:34.4 12:25 42 39.7 11 F 40-49
83 226 Jessica Blais F New Ipswich NH US 38:35.1 12:25 41 39.4 12 F 40-49
84 973 Mary Brundage F Nashua NH US 38:42.1 12:27 51 43.1 8 F 50-59
85 969 Marissa Nourse F Sharon NH US 39:01.9 12:34 29 37.7 8 F 20-29
86 231 Matthew Sigeman M Hillsborough NH US 39:15.5 12:38 51 37.5 6 M 50-59
87 232 A. Sigelman F Deering NH US 39:15.8 12:38 11 42.8 1 F 1-13
88 997 David Kymalainew M Gardner MA US 39:23.8 12:41 72 45.4 7 M 70-79
89 964 Tammy Wright F Jaffrey NH US 39:43.7 12:47 49 41.1 13 F 40-49
90 955 Amanda Hinton F Swanzey NH US 39:51.5 12:50 41 38.2 14 F 40-49
91 975 Paula O'Donnell F Methuen MA US 40:11.9 12:56 64 48.4 4 F 60-69
92 974 Nancy Hynes F Pepperell MA US 40:16.9 12:58 56 43.8 9 F 50-59
93 886 Christine Robidoux F Temple NH US 40:38.5 13:05 55 42.9 10 F 50-59
94 999 Maggie Burgoyne F Jaffrey NH US 41:15.9 13:17 33 35.8 9 F 30-39
95 980 Shannen Kozlowski F Peterborough NH US 41:37.5 13:24 51 40.0 11 F 50-59
96 934 Jennifer Mack F Milford NH US 41:47.8 13:27 51 39.9 12 F 50-59
97 963 Jay Keever M Amherst NH US 44:47.1 14:25 57 34.5 7 M 50-59
98 993 Marilynn Ezell F Temple NH US 46:23.5 14:56 71 46.1 2 F 70-79
99 910 Carolina Tumminelli F Greenville NH US 46:28.8 14:58 44 33.5 15 F 40-49
100 951 Lauren Flinton F Temple NH US 46:36.0 15:00 28 31.6 9 F 20-29


Previous
Previous

Peterborough Chiller#1 at PT Elevation, 2025

Next
Next

Our Town Trot 5k, 2024