Linda's Closet 5K Run/Walk
17th Annual Linda's Closet 5K Road Race & Walk
Nelson, New Hampshire Saturday, September 21, 2019
Results Courtesy of Tri-State Racing Services 603-762-5620
********** OVERALL 5K RUN RESULTS **********
** DIV shows place in agegroup/div & the total**
Pl Div Name S Ag City St TIME Pace
== === ==================== = == ============ == ===== =====
1 1/2 Chloe Pangonis F 25 Brookline MA 19:56 6:25
2 1/3 Adam Drew M 37 Harrisville NH 22:23 7:13
3 1/4 Celena Chickering F 40 Keene NH 22:40 7:18
4 1/3 Daryl Schillematt M 58 Munsonville NH 23:06 7:27
5 1/7 Liza Drew F 31 Harrisville NH 23:32 7:35
6 2/3 Daniel Shea M 36 Rye NH 24:38 7:56
7 1/2 Patrick Wright M 26 Marlow NH 25:00 8:03
8 1/1 Teddy Nicholas M 45 Keene NH 26:20 8:29
9 1/4 Art McGrath M 68 Marlborough NH 26:22 8:29
10 1/5 Keanan Kleihe M 11 Sullivan NH 26:22 8:30
11 2/5 Ezekiel Drew M 8 Harrisville NH 26:32 8:33
12 3/3 Brandin Phillips M 35 Keene NH 27:20 8:48
13 2/3 Steven Dansereau M 58 Naylor GA 27:28 8:51
14 2/4 Ross Ramey M 66 Peterborough NH 27:43 8:56
15 1/6 Gemma Drew F 10 Harrisville NH 27:47 8:57
16 1/6 Angy Lombara F 50 Gilsum NH 27:48 8:57
17 3/5 Caden Nicholas M 13 Keene NH 28:17 9:07
18 2/6 Linda Bean F 58 Nelson NH 28:32 9:12
19 3/3 Mark Fryberger M 51 Chesterfield NH 28:35 9:12
20 2/4 Melissa Kubicki F 42 Bedford NH 29:09 9:23
21 3/6 Rachel Lakin F 55 Munsonville NH 29:59 9:39
22 2/2 Adam Geddis M 23 Keene NH 30:10 9:43
23 2/2 Mollykate Fanning F 23 Keene NH 30:11 9:43
24 1/4 Laurie Derby F 65 Nelson NH 31:10 10:02
25 3/4 Randy Minard M 62 Keene NH 31:15 10:04
26 2/6 McKenna Kleine F 15 Sullivan NH 31:26 10:07
27 2/7 Anna Ka F 31 Rochester NY 31:59 10:18
28 4/6 Vicki Arsenault F 56 Keene NH 32:38 10:31
29 3/7 Erica Boggs F 31 Alstead NH 33:35 10:49
30 2/4 Bette Lenox F 67 Munsonville NH 34:16 11:02
31 4/7 Daisy Mae Seymour F 38 Winchester NH 34:19 11:03
32 Amjad Massoud M Keene NH 34:32 11:07
33 5/7 Courtney Frazier F 30 Keene NH 34:33 11:07
34 4/5 Sullivan Murray M 10 Keene NH 34:39 11:09
35 5/6 Erin Lynde F 59 Keene NH 34:40 11:10
36 6/7 Liza Stamper F 30 Winchendon MA 34:51 11:13
37 5/5 Morgan Murray M 12 Keene NH 35:11 11:20
38 3/4 Liberty Ebright F 44 Keene NH 35:16 11:21
39 3/6 Harper Murray F 7 Keene NH 35:28 11:25
40 4/6 Amy Minard F 17 Keen NH 36:46 11:50
41 3/4 Christine Christides F 69 Keene NH 38:23 12:21
42 6/6 Claire Diorio F 50 Hinsdale NH 38:42 12:28
43 5/6 Annelise Nicholas F 12 Keene NH 40:50 13:09
44 4/4 Jenny Nicholas F 46 Keene NH 41:03 13:13
45 4/4 Lisa Ramey F 64 Peterborough NH 42:42 13:45
46 6/6 Lydia Cressey-Dodge F 10 Portsmouth NH 47:04 15:09
47 4/4 Michael Robie M 66 Fitzwilliam NH 49:46 16:01
48 7/7 Jaimie Foss F 36 Stratham NH 57:47 18:36