Marlborough Mad Dash 5K, MAGP race #10

Travis Fafard edged Jonathan Berenbom for the win at Saturday August 24th Marlborough Mad Dash 5K. The top three finishers earned cash prize money! Everyone enjoyed a beautiful, if not challenging 5K running amongst the farm fields of Marlborough. Thanks to the American Legion, Croteau-Coutts Post #24 for a nice race.

Marlborough Mad Dash 5K
Marlborough, NH     08/24/2019
Results Courtesy of Tri-State Racing 603-762-5620
Pl Name               Age S City          St Time    Pace
== ================== === = ============= == ===== ===== 
 1 Travis Fafard       31 M Westmoreland  NH 20:20  6:33 
 2 Jonathan Berenbom   46 M New York      NY 20:35  6:38 
 3 James Mormando      49 M Jaffrey       NH 20:59  6:45 
 4 Mason Behl          14 M Georgetown    MA 22:36  7:17 
 5 Sean Radcliffe      59 M Temple        NH 22:41  7:18 
 6 John Morrilly       12 M Rindge        NH 24:10  7:47 
 7 Kristen Seitz       33 F Peterborough  NH 24:13  7:48 
 8 Joseph Jutras       36 M Hinsdale      NH 24:53  8:01 
 9 Liza Drew           31 F Harrisville   NH 25:27  8:12 
10 Art McGrath         68 M Marlborough   NH 27:59  9:01 
11 Alia Morrilly       40 F Rindge        NH 28:32  9:11 
12 Douglas Rogers      63 M Brattleboro   VT 28:36  9:13 
13 Marjorie Klar       64 F Hancock       NH 28:41  9:14 
14 Sydney Bane         15 F New Ipswich   NH 29:09  9:23 
15 Ross Ramey          66 M Peterborough  NH 29:25  9:28 
16 Libby Twitchell     56 F Dublin        NH 30:24  9:48 
17 kenneth Townshend   56 M Vienna        VA 31:13 10:03 
18 Gemma Drew          10 F Harrisville   NH 32:12 10:22 
19 Tena Goen           58 F Jaffrey       NH 32:29 10:28 
20 Joshua Fish         11 M Marlborough   NH 32:44 10:32 
21 Rachel Lakin        55 F Munsonville   NH 33:06 10:39 
22 Aidan Noftall       14 M Feeding Hill  MA 34:02 10:57 
23 Joe Behl            75 M Harrisville   NH 34:20 11:03 
24 Kylie Bane          18 F New Ipswich   NH 34:38 11:09 
25 Eve Andriola        61 F Knoxville     TN 34:39 11:09 
26 Janet Townshend     55 F Vienna        VA 37:22 12:02 
27 Christina Christid  69 F Keene         NH 37:40 12:08 
28 Brenda Mudge        68 F Keene         NH 40:25 13:01 
29 Diana Duffy         55 F Keene         NH 40:41 13:06 
30 Lisa Ramey          64 F Peterborough  NH 42:10 13:35 
Previous
Previous

Run for the Pines, 5k, MAGP race #11

Next
Next

Run for the Honey, MAGP#8