Four on the Forth, MAGP#7

The Four on the Fourth is four mostly flat miles in Keene on July 4th and it is also MAGP race #7. The Monadnock Ledger wrote a nice article on the race titled “Milers active on the Fourth” “Many local runners were among the 351 who crossed the finish line at Thursday’s 4 on the 4th four-mile race in Keene, part of the Monadnock Regional Milers’ summer Grand Prix series. Kristen Ramey of Peterborough was the first female to finish, taking 14th overall. The next race in the series is the Race for the Rescue in Jaffrey on Saturday, July 27. “

Nice write up, thanks Monadnock Ledger. Keene running standout Thomas Paquette wan the race at 20:28, 5:10 minute per mile average! Zounds! Below are all the results:

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place Div/Tot  No. Name                    S Age Net Tim Gun Tim Pace     
===== ======== === ======================= = === ======= ======= ===== 
    1   1/13     1 Thomas Paquette         M  28   20:28   20:29  5:10 
    2   1/30   324 Jake Velazquez          M  17   20:35   20:36  5:12 
    3   2/13     2 Dawson Adams            M  20   21:10   21:11  5:21 
    4   3/13    88 Eric Flaman             M  29   21:37   21:38  5:28 
    5   2/30   149 Aidan Kindopp           M  18   21:40   21:42  5:29 
    6   3/30   257 Nicholas Ramirez        M  17   22:04   22:05  5:35 
    7   4/30   150 Torin Kindopp           M  15   22:05   22:06  5:35 
    8   1/29   277 Nick Ryder              M  32   22:42   22:44  5:44 
    9   5/30   352 August Kotula           M  16   23:22   23:24  5:55 
   10   2/29   402 Matthew Germain         M  37   23:22   23:25  5:55 
   11   6/30   326 Fitsum Visser           M  14   23:25   23:27  5:55 
   12   4/13     6 Jake Atherton           M  28   24:05   24:08  6:06 
   13   7/30   225 Martin Nelligan         M  16   24:41   24:43  6:14 
   14   1/57   254 Kristen Ramey           F  37   24:59   25:01  6:19 
   15   1/26   422 Shane Raymond           M  46   25:00   25:02  6:19 
   16   2/26   239 Michael Patek           M  42   25:01   25:09  6:21 
   17   8/30   451 Dean Truesdell          M  16   25:08   25:10  6:21 
   18   5/13   132 Jacob Hulslander        M  26   25:06   25:10  6:21 
   19   9/30   353 Owen Kotula             M  15   25:19   25:21  6:24 
   20   2/57   140 Karen Jordan            F  38   25:21   25:23  6:25 
   21   1/53   294 Devon Smith             F  44   26:12   26:15  6:38 
   22  10/30   286 Gunnar Shonbeck         M  16   26:21   26:22  6:39 
   23  11/30   184 Donovan Lombara         M  16   26:27   26:29  6:41 
   24   3/29    11 Jason Beiswenger        M  31   26:32   26:38  6:44 
   25  12/30   269 Chris Robbins           M  14   26:45   26:48  6:46 
   26   3/26   279 David Schillemat        M  47   26:52   26:55  6:48 
   27  13/30   102 Ryan Goodwin            M  18   26:53   27:03  6:50 
   28   1/24   302 Alan Stroshine          M  52   27:05   27:11  6:52 
   29   1/8     22 James Brehio            M  70   27:08   27:11  6:52 
   30   3/57   372 Lindsey Masterson       F  37   27:07   27:20  6:54 
   31  14/30     4 Danel Ansuategi         M  16   27:12   27:22  6:54 
   32   4/26   174 Aric Leclair            M  41   27:22   27:24  6:55 
   33   5/26   415 Jeff Saunders           M  45   27:22   27:29  6:56 
   34   1/16   172 Jayna Leach             F  19   27:32   27:36  6:58 
   35   1/18   406 Bob McCusker            M  66   27:36   27:40  6:59 
   36   4/29   282 Mathew Seitz            M  33   27:50   27:56  7:03 
   37   2/18   275 Doug Rowland            M  60   27:59   28:05  7:05 
   38   6/26   218 David Morrill           M  42   28:04   28:10  7:07 
   39   6/13   379 Conor Odonnell          M  25   28:09   28:12  7:07 
   40   7/13   242 Nick Perra              M  27   28:03   28:17  7:09 
   41   8/13   196 Bud Marro               M  29   28:14   28:19  7:09 
   42   7/26   284 James Sherman           M  44   28:10   28:21  7:09 
   43   2/24   321 George Tremblay         M  57   28:26   28:32  7:12 
   44   5/29   119 Jason Hebert            M  33   28:35   28:39  7:14 
   45   8/26    78 Homero Endara           M  47   28:34   28:39  7:14 
   46   6/29   121 Ryan Heisler            M  33   28:45   28:48  7:16 
   47  15/30   100 Zachary Goodell         M  16   28:47   28:51  7:17 
   48   3/18   200 Kevin McCusker          M  62   28:49   28:52  7:17 
   49   4/57   221 Hannah Munson           F  31   28:43   29:06  7:21 
   50   5/57    20 Erica Boutilette        F  30   29:02   29:06  7:21 
   51   9/13   375 Kaleb Lique Naitove     M  26   29:02   29:25  7:26 
   52   1/36   374 Denise Roderick         F  52   29:24   29:31  7:27 
   53   4/18   141 Thomas Julius           M  61   29:26   29:32  7:28 
   54   2/36   307 Leslie Swift            F  51           29:38  7:29 
   55   2/53   213 Emily Mills             F  42   29:37   29:42  7:30 
   56   9/26    51 Aaron Cooper            M  44   29:40   29:48  7:31 
   57   5/18    62 Joe Dimucci             M  61   29:44   29:49  7:32 
   58   3/53   359 Jennifer Wight          F  42   29:47   29:54  7:33 
   59   3/24   133 Simon Hurley            M  54   29:56   30:01  7:35 
   60   6/57   114 Jessica Harms           F  35   29:57   30:02  7:35 
   61   4/24   330 Daniel Walsh            M  57   30:07   30:16  7:39 
   62  10/26   308 Mike Tanniru            M  42   30:31   30:38  7:44 
   63   2/16    27 Fiona Caffrey           F  17   30:35   30:43  7:45 
   64  11/26   434 Jay Lepple              M  41   30:34   30:44  7:46 
   65   3/16    46 Kaylee Coll             F  13   30:51   30:55  7:48 
   66   4/16    60 Joelle Delprete         F  17   30:37   31:02  7:50 
   67   7/29   142 Joseph Jutras           M  36   30:51   31:03  7:50 
   68  10/13    34 Tim Cargill             M  29   30:39   31:04  7:51 
   69   7/57   283 Kristen Seitz           F  33   30:59   31:05  7:51 
   70  16/30   185 Gavin Lombara           M  13   30:55   31:07  7:51 
   71   8/57   453 Melanie Fedorowicz      F  37   30:52   31:07  7:51 
   72   4/53   296 Tammi Squires           F  46   30:57   31:09  7:52 
   73  17/30   367 Thomas Kennedy          M  13   31:06   31:14  7:53 
   74  18/30   441 Noah Phillips           M  18   31:17   31:24  7:56 
   75  19/30   136 Kyle Huston             M  16   31:17   31:24  7:56 
   76   5/24   382 Kevin Vanderwoude       M  50   31:21   31:27  7:56 
   77   8/29     8 Ryan Barcome            M  32   31:14   31:27  7:57 
   78  12/26   363 Greg Curry              M  43   31:14   31:28  7:57 
   79   3/36    77 Karen Emery             F  52           31:39  7:59 
   80   6/18   204 George McKinnon         M  60   31:32   31:42  8:00 
   81   2/8    111 David Gruender          M  70   31:38   31:44  8:01 
   82  13/26   134 James Hurley            M  49   31:27   31:51  8:03 
   83   9/57   393 Courtney Sontag         F  33   31:40   31:54  8:03 
   84   9/29   395 David Sontag            M  34   31:40   31:54  8:03 
   85   5/53    37 Sandra Chaplin          F  49   31:42   31:56  8:04 
   86  10/29   138 Eric Jerman             M  39   31:47   32:04  8:06 
   87   4/36   397 Kim Cotter              F  52   31:53   32:04  8:06 
   88   1/26    23 Marianna Brown          F  29   31:51   32:10  8:07 
   89  11/29   168 Jason Larareo           M  38   32:08   32:14  8:08 
   90   2/26    24 Krystal Buckley         F  28   32:04   32:15  8:09 
   91   1/12   252 Celia Rabinowitz        F  62   32:04   32:19  8:10 
   92   3/26   338 Kaila Woodard           F  20   32:13   32:31  8:12 
   93  20/30   439 Logan Phillips          M  17   32:27   32:35  8:13 
   94  12/29     5 Robert Athanasopoulos   M  33   32:36   32:49  8:17 
   95   6/53    90 Sara Flynn              F  45   32:37   32:50  8:17 
   96  13/29   420 Jared Reini             M  37   32:40   32:50  8:17 
   97   5/36    49 Lisa Cook               F  56   32:44   32:58  8:19 
   98   5/16   167 Amarah Lapinsky         F  12   33:03   33:07  8:22 
   99   6/36   378 Linda Odonnell          F  59   32:48   33:08  8:22 
  100  10/57   262 Amanda Reed             F  35   32:57   33:13  8:23 
  101  14/29   314 James Thompson          M  31   32:46   33:15  8:24 
  102  14/26   109 Joshua Greenwald        M  43   33:10   33:17  8:24 
  103  21/30   385 Landon Hansen           M  10   33:05   33:20  8:25 
  104   6/24   440 Brian Phillips          M  55   33:17   33:24  8:26 
  105   7/18   369 Larry Welkowitz         M  61   33:15   33:30  8:27 
  106  15/29    58 Cory Davis              M  31   33:11   33:30  8:28 
  107  22/30   431 Reid Lepple             M   9   33:20   33:31  8:28 
  108  16/29    21 Vincent Bradley         M  33   33:30   33:38  8:30 
  109   4/26   235 Samantha Oneil          F  29   33:21   33:39  8:30 
  110   5/26    13 Meghan Belletete        F  28   33:22   33:40  8:30 
  111   7/53   208 Amy Michaud             F  41   33:34   33:47  8:32 
  112   6/16   409 Eliza Ballaro           F  15   33:43   33:50  8:32 
  113  17/29   106 Tim Greene              M  39   33:42   33:57  8:34 
  114   7/24   391 Keith Driscoll          M  57   33:29   33:57  8:34 
  115   8/53   430 Tina Lepple             F  42   33:52   34:00  8:35 
  116   7/16    75 Sydney Eccleston        F  17   33:57   34:01  8:35 
  117  11/57   193 Andrea MacMurray        F  30   33:45   34:03  8:36 
  118   9/53   458 Alison Levy             F  40   33:36   34:04  8:36 
  119  10/53     7 Jodie Ballaro           F  45   34:02   34:09  8:37 
  120   8/24   180 Gregory Livernois       M  55   34:03   34:12  8:38 
  121   2/12   231 Laurie O'Brien          F  61   33:58   34:15  8:39 
  122  18/29   247 Albie Powers            M  35   34:08   34:17  8:39 
  123  12/57    12 Jocleyn Beiswenger      F  31   34:07   34:21  8:40 
  124   6/26    50 Hailey Cook             F  25   34:09   34:23  8:41 
  125  11/53   135 Emily Hurley            F  49   34:11   34:35  8:44 
  126   9/24    32 Robert Campbell         M  58   34:42   34:51  8:48 
  127   7/36   386 Hannah Kilson           F  53   34:31   34:51  8:48 
  128  13/57   124 Katie Hilo              F  37   34:23   34:54  8:49 
  129  14/57   198 Molly McCormack         F  30   34:38   34:54  8:49 
  130   8/16   270 Elise Robbins           F  12   34:50   34:55  8:49 
  131  19/29   347 Travis Ellsworth        M  35   34:47   34:58  8:50 
  132  20/29   175 Brian Lee               M  31   34:33   35:03  8:51 
  133  21/29   312 Mike Terra              M  38   34:45   35:04  8:51 
  134  10/24   437 Scott Williams          M  55   34:53   35:13  8:53 
  135  22/29   210 Lance Miller            M  39   34:56   35:14  8:54 
  136  15/57    33 Caitlin Campbell        F  34   35:05   35:14  8:54 
  137   7/26   118 Jessica Hathaway        F  27   34:58   35:15  8:54 
  138   8/26    66 Katherine Domingue      F  25   34:50   35:19  8:55 
  139   8/18   426 Jeff Richardson         M  63   34:58   35:21  8:55 
  140  15/26   258 Raul Ramirez            M  46   35:15   35:26  8:57 
  141   9/26   112 Marissa Grumm           F  27   35:11   35:26  8:57 
  142  23/29   166 Trevor Lang             M  31   34:48   35:28  8:57 
  143  11/13   232 Patrick O'Connor        M  28   34:48   35:28  8:57 
  144  16/57    39 Jennifer Chase          F  35   35:13   35:30  8:58 
  145  12/53   191 Jessica MacK            F  44   35:07   35:34  8:59 
  146  16/26   245 Hans Porschitz          M  47   34:54   35:37  8:59 
  147   9/16    29 Holland Calcutt         F  11   35:18   35:38  9:00 
  148   9/18   115 Dan Harper              M  67   35:30   35:41  9:01 
  149  13/53    48 Faith Conley            F  42   35:14   35:41  9:01 
  150  10/26   412 Allison Chann           F  24   34:56   35:43  9:01 
  151  11/24   154 Patrick Knittle         M  57   35:36   35:47  9:02 
  152   8/36    63 Marge Dineen            F  59   35:24   35:48  9:02 
  153  14/53   183 Angy Lombara            F  49   35:33   35:49  9:03 
  154  17/26   158 Shannon Kulakowski      M  44   35:19   35:52  9:03 
  155  15/53   157 Sarah Kossayda          F  42   35:36   35:59  9:05 
  156  16/53   259 Jessica Raynor          F  40   35:35   35:59  9:05 
  157  17/57   362 Tabitha Curry           F  33   35:46   36:01  9:06 
  158  18/57   384 Rachael Hansen          F  36   35:47   36:04  9:06 
  159  19/57   280 Elizabeth Schlim        F  33   35:40   36:04  9:06 
  160  11/26   392 Corinn Colford          F  21   35:54   36:06  9:07 
  161  17/53   370 Suzanne Bansley         F  42   35:52   36:10  9:08 
  162  12/24   139 Arne Johannessen        M  56   35:50   36:10  9:08 
  163   9/36   447 Maggi Ramos             F  57   35:51   36:11  9:08 
  164  24/29    97 Andrew Goen, Jr.        M  31   36:07   36:12  9:08 
  165  12/26    19 Allison Blouin          F  27   36:02   36:15  9:09 
  166  25/29   217 Leif Moore              M  37   35:31   36:19  9:10 
  167  20/57   298 Maureen St Cyr          F  37   35:35   36:21  9:11 
  168  21/57    57 Morgan Curtis           F  35           36:23  9:11 
  169  22/57   456 Jessica Rushlow         F  32   36:10   36:23  9:11 
  170  12/13    84 Peter Fedrizzi          M  23   36:03   36:24  9:11 
  171  13/24    83 Rudy Fedrizzi           M  57           36:24  9:11 
  172  13/26   313 Emily Thomas            F  27   36:10   36:28  9:12 
  173  18/53   170 Kristen Leach           F  46   36:22   36:36  9:14 
  174  19/53   229 Kristy Nordstrom        F  40   36:19   36:44  9:16 
  175  26/29   306 Tim Swartout            M  38   36:13   36:47  9:17 
  176  23/57   276 Jaimi Russell           F  36   36:40   36:52  9:18 
  177  24/57   288 Ryann Singleton         F  33   36:20   36:52  9:19 
  178  27/29    16 Corey Benoit            M  39   36:21   36:53  9:19 
  179  25/57   156 Stephanie Kolodziej     F  35   36:47   36:58  9:20 
  180  20/53    92 Angie Frazier           F  41   36:46   37:03  9:21 
  181  14/26   233 Julia Oberst            F  26   36:57   37:05  9:22 
  182  10/36   323 Lara Veerkamp           F  50   36:45   37:07  9:22 
  183  15/26   173 Thessa Lechuza          F  25   36:50   37:08  9:22 
  184  10/16   110 Jaden Greenwald         F  15   37:03   37:09  9:23 
  185  16/26   263 Hope Regan              F  28           37:15  9:24 
  186  21/53   408 Sarah Wood              F  40   37:09   37:18  9:25 
  187  22/53   146 Kerry Kelley            F  48   37:08   37:19  9:25 
  188          407 Seth Geeslin            M       37:21   37:33  9:29 
  189  26/57   388 Janine Jewett           F  35   37:13   37:33  9:29 
  190  11/36     9 Stephanie Bates         F  50   37:06   37:34  9:29 
  191  12/36   178 Ann Lent                F  59   37:27   37:47  9:32 
  192  13/36   287 Michele Siegmann        F  55   37:21   37:47  9:32 
  193  27/57   303 Emily Sullivan          F  36   37:22   37:50  9:33 
  194  28/57   452 Rebecca Dunn            F  34   37:34   37:57  9:35 
  195  17/26   418 Chloe Page              F  20   37:37   38:06  9:37 
  196  23/53   237 Jessica Parent          F  47   37:36   38:06  9:37 
  197  29/57   337 Sarah Winn              F  36   37:36   38:11  9:38 
  198  18/26    81 Alex Fairbank           M  47   37:57   38:19  9:40 
  199  23/30   381 Davis Miller            M  13   38:13   38:30  9:43 
  200  24/53   311 Courtney Tent           F  43   37:55   38:33  9:44 
  201  25/53   454 Molly Linn-Wulff        F  43   37:55   38:33  9:44 
  202  30/57    25 Gina Burke              F  37   37:52   38:36  9:45 
  203  14/24   301 Scott Stone             M  55   38:28   38:38  9:45 
  204  24/30   354 James Auciello          M  11   38:28   38:41  9:46 
  205  18/26    98 Kaitlyn Gonzales        F  20   38:07   38:46  9:47 
  206  31/57   159 Alecia Kulakowski       F  38   38:16   38:48  9:48 
  207  15/24   438 James Butler            M  54   38:08   38:49  9:48 
  208  19/26   351 Jamie Auciello          M  48   38:42   38:55  9:49 
  209  32/57    43 Kayla Christenson       F  30   38:20   38:55  9:50 
  210  33/57    26 Amanda Byrne            F  30   38:20   38:56  9:50 
  211  34/57    69 Meghan Dubriske         F  30   38:48   39:04  9:52 
  212  10/18   144 Jay Kahn                M  68   38:46   39:05  9:52 
  213  35/57   205 Jill McLean             F  35   38:41   39:05  9:52 
  214   3/12   419 Laurie Derby            F  65   38:40   39:07  9:52 
  215  28/29   234 David Olson             M  36   38:21   39:08  9:53 
  216  26/53   443 Julie Davenson          F  47   38:31   39:08  9:53 
  217  20/26   230 Chad Nye                M  48   38:31   39:10  9:53 
  218  16/24   315 Raymond Thompson        M  53   38:43   39:11  9:53 
  219  11/18   186 John Lucey              M  64   38:23   39:15  9:55 
  220  12/18   137 Bill James              M  68   38:22   39:16  9:55 
  221  36/57   120 Sarah Heffron           F  35   38:52   39:16  9:55 
  222  27/53   416 Heather Dean            F  40   38:49   39:16  9:55 
  223  37/57   417 Meghan Lynch            F  38   38:49   39:16  9:55 
  224  17/24   292 Brad Smedley            M  52   38:25   39:17  9:55 
  225  19/26    76 Sara Eck                F  24   38:50   39:22  9:56 
  226  38/57   250 Sabryna Priest          F  38   39:03   39:29  9:58 
  227  28/53   340 Tracy Young             F  49   39:02   39:37 10:00 
  228  39/57   297 Jessica St Arnauld      F  33   39:06   39:38 10:00 
  229  11/16   343 Grace Zarnowiecki       F  13           39:43 10:02 
  230  29/53   341 Jennifer Zarnowiecki    F  45           39:43 10:02 
  231  12/16   344 Emily Zarnowiecki       F  11   39:21   39:43 10:02 
  232  14/36    70 Diana Duffy             F  55   39:30   39:47 10:02 
  233  30/53   103 Tracy Goodwin           F  46   39:33   39:50 10:03 
  234  15/36   320 Nora Traviss            F  50   39:22   39:53 10:04 
  235  25/30    18 Diego Betancourt        M  19   39:22   40:02 10:06 
  236  20/26   195 Ally Mangan             F  29   39:33   40:02 10:06 
  237  26/30   224 Sullivan Murray         M  10   39:22   40:05 10:07 
  238  31/53   322 Jennie Vanderhooven     F  40   39:46   40:05 10:07 
  239  13/16    30 Eva Calcutt             F  14   39:28   40:09 10:08 
  240  18/24    28 Dennis Calcutt          M  55   39:29   40:10 10:08 
  241  32/53    74 Liberty Ebright         F  43   39:29   40:12 10:09 
  242  13/18    86 Charles Ferrando        M  65   40:05   40:12 10:09 
  243  21/26    15 Erin Benik              F  28   39:34   40:13 10:09 
  244  22/26   105 Leigh Gray              F  29   39:35   40:14 10:09 
  245  14/18   255 Ross Ramey              M  66   39:46   40:16 10:10 
  246  16/36   113 Roswitha Hadasch        F  58   40:05   40:17 10:10 
  247  17/36   358 Patrice Aguda-Brown     F  59   39:50   40:17 10:10 
  248  33/53    82 Kirsten Favorite-Smith  F  43   39:42   40:21 10:11 
  249  40/57   209 Becca Miller            F  38   40:02   40:21 10:11 
  250  34/53    31 Wendi Campbell          F  49   39:47   40:22 10:11 
  251  19/24   267 Eliezer Rivera          M  54   40:10   40:25 10:12 
  252  41/57   446 Kate Abbott             F  39   40:13   40:34 10:14 
  253   3/8    272 Howard Robertson        M  71           40:36 10:15 
  254  18/36   203 Liz McKinnon            F  54   40:18   40:44 10:17 
  255  19/36   318 Patricia Toomey         F  51   40:07   40:50 10:18 
  256  21/26    73 Seth Eaves              M  41   40:12   40:55 10:20 
  257  35/53   405 Kathleen Grotton        F  44   40:14   40:56 10:20 
  258  42/57   424 Rebecca Bezos           F  34           41:01 10:21 
  259   4/8    377 Joe Behl                M  75   40:55   41:04 10:22 
  260  14/16    52 Lily Cooper             F  12   41:03   41:12 10:24 
  261  20/36    87 Jamie Ferrando          F  56   40:48   41:20 10:26 
  262  15/18   371 Richard Roth            M  61   40:51   41:34 10:30 
  263  21/36   187 Leila Luopa             F  54   41:13   41:42 10:32 
  264  22/36   161 Rachel Lakin            F  54   41:22   41:45 10:32 
  265  36/53   336 Jen Whitehead           F  46   41:02   41:45 10:32 
  266  16/18   117 Moe Harty               M  65   41:23   41:47 10:33 
  267  37/53   360 Kelly McKenney          F  41   41:18   41:52 10:34 
  268  38/53   123 Jennifer Hills          F  46   41:17   41:53 10:34 
  269  23/36    96 Tena Goen               F  58   41:34   41:58 10:35 
  270  39/53   413 Julie Tishler           F  49   41:15   42:02 10:37 
  271  20/24    93 Stephen Gilbert         M  58   41:30   42:03 10:37 
  272  40/53    64 Jennifer Dinubila Morri F  42   41:42   42:16 10:40 
  273  43/57    38 Amber Chaput            F  37   41:42   42:16 10:40 
  274  44/57    14 Katie Bemis             F  30   41:51   42:20 10:41 
  275  45/57   181 Amanda Lockwood         F  32   41:51   42:21 10:41 
  276  46/57   206 Vanessa Meattey         F  33   41:49   42:25 10:42 
  277  27/30    99 Ian Gonzalez            M  13   42:29   42:34 10:45 
  278  41/53    55 Tracy Croteau           F  48   42:06   42:45 10:47 
  279  47/57   155 Lori Koch               F  39   42:07   42:45 10:47 
  280  48/57    56 Laura Currier           F  34   42:12   42:52 10:49 
  281   5/8    219 Larry Morris            M  72   42:42   42:52 10:49 
  282   4/12   339 Peggy Wozniak           F  69   42:21   42:54 10:50 
  283  17/18   207 Mark Meess              M  65   42:30   42:57 10:51 
  284  22/26   101 Eric Goodman            M  49   42:42   43:20 10:56 
  285  13/13   433 Breanna Burgess         M  29   43:06   43:25 10:58 
  286  49/57   160 Katelyn Kumorek         F  31   43:11   43:28 10:58 
  287  24/36   401 Pam Wilson              F  50   42:52   43:35 11:00 
  288  23/26   251 Brian Priest            M  42   43:20   43:46 11:03 
  289  50/57   143 Kathleen Kahn           F  38   43:06   43:48 11:03 
  290  51/57   129 Brooke Houghton         F  39   43:19   43:53 11:05 
  291   5/12   177 Bette Lenox             F  67   43:26   44:04 11:07 
  292  25/36   299 Teresa Starkey          F  56   43:33   44:09 11:09 
  293  42/53   421 Karen Raymond           F  41   43:46   44:17 11:11 
  294  28/30   345 Quintin Zarnowiecki     M   9   44:30   44:52 11:19 
  295  21/24   244 Mitchell Piper          M  59   44:07   44:52 11:20 
  296  52/57    89 Kely Fleuette           F  38   44:29   44:57 11:21 
  297  22/24   290 Dean Skelton            M  56   44:22   44:59 11:21 
  298  26/36    36 Karen Chann             F  57   44:16   45:03 11:22 
  299   1/1    122 Armanda Henderson       F  70   45:06   45:15 11:25 
  300  27/36   274 Debra Rosner            F  58   44:35   45:21 11:27 
  301  24/26   342 Paul Zarnowiecki        M  45   44:59   45:22 11:27 
  302   6/12   152 Deborah Knight          F  62   44:52   45:23 11:27 
  303  29/29    17 Ken Bergmann            M  36   44:59   45:35 11:30 
  304  23/24   403 Paul Teitelman          M  57   44:54   45:37 11:31 
  305  43/53   202 Heidi McHugh            F  40   45:13   45:41 11:32 
  306  28/36   238 Rosemarie Patch         F  52   45:19   45:56 11:36 
  307  44/53    54 Rhonda Costa            F  49   45:38   46:02 11:37 
  308  23/26    72 Agata Duz               F  23   45:28   46:03 11:37 
  309  15/16    79 Emi Endara              F  16   45:37   46:14 11:40 
  310  29/36   293 Jenelle Smedley         F  52   45:38   46:14 11:40 
  311  30/36   243 Danielle Piper          F  57   45:33   46:18 11:41 
  312  53/57   147 Kristene Kelly          F  39   45:43   46:27 11:43 
  313  45/53   188 Valerie Lussier         F  46   46:09   46:31 11:44 
  314  29/30   366 Sean Kennedy            M  11   46:25   46:37 11:46 
  315  25/26   364 Mark Kennedy            M  46   46:25   46:38 11:46 
  316  24/24    47 Dana Colson             M  55   46:45   46:53 11:50 
  317  31/36   248 Maureen Powers          F  58   46:33   46:59 11:52 
  318   7/12   197 Jama Marvel             F  65   46:33   46:59 11:52 
  319  24/26   328 Julie Waddell           F  28   46:37   47:23 11:57 
  320  54/57   305 Jen Swartout            F  38   46:45   47:30 11:59 
  321  46/53    91 Jessica Foote           F  41   46:53   47:34 12:00 
  322   6/8    246 Serge Pouliot           M  73   47:27   47:47 12:04 
  323  32/36    65 Michelle Dole           F  50   47:27   47:51 12:05 
  324  47/53   389 Bethann Clauss          F  42   47:18   47:52 12:05 
  325  25/26   387 Kelsey Brake            F  29   47:32   48:06 12:08 
  326          450 See Timers                      48:21   48:52 12:20 
  327   8/12   432 Sandy Miller            F  65   49:05   49:24 12:28 
  328  55/57   240 Jennifer Patek          F  39   48:51   49:31 12:30 
  329  56/57   357 Hannah Roy              F  34   49:05   49:32 12:30 
  330   7/8     61 Jim Dempsey             M  73   49:17   49:52 12:35 
  331  48/53    80 Jacquelyn Ethier        F  41   49:13   49:54 12:36 
  332  49/53   179 Deb Livernois           F  49   49:13   49:57 12:36 
  333  18/18   153 Jonathan Knight         M  62   50:30   51:02 12:53 
  334   9/12    44 Christina Christides    F  69   51:02   51:27 12:59 
  335  10/12   256 Lisa Ramey              F  63   51:47   52:20 13:13 
  336  11/12   223 Linda Murray            F  68   52:15   52:39 13:17 
  337  50/53   236 Susan Oxford            F  47           53:10 13:25 
  338  12/12   333 Nancy Wettach           F  69   52:47   53:12 13:26 
  339  33/36   289 Jen Skelton             F  52   52:34   53:21 13:28 
  340  34/36   182 Amy Loewenthal          F  58   52:39   53:26 13:29 
  341  16/16   278 Megan Sadock            F  17   54:04   54:30 13:45 
  342  35/36   335 Jennifer White          F  52   54:03   54:30 13:45 
  343  30/30   435 Andrew Beattie          M   8   54:30   55:00 13:53 
  344  26/26   423 Angus Beattie           M  47   54:30   55:00 13:53 
  345  36/36    59 Terry Davis             F  52   54:19   55:04 13:54 
  346  26/26   125 Joslin Hodge            F  28   54:19   55:04 13:54 
  347  51/53   227 Lisa Nichols            F  48   54:26   55:05 13:54 
  348  52/53   457 Colleen Toomey          F  43   57:32   58:12 14:41 
  349   8/8    329 Peter Wagoner           M  72   59:26 1:00:00 15:09 
  350  57/57   116 Kelsey Harris           F  33 1:02:36 1:03:19 15:59 
  351  53/53   226 Eileen Nichols          F  47 1:11:11 1:11:55 18:09 
Previous
Previous

Run for the Rescue 5K, MAGP#8

Next
Next

Anne Bunce Memorial 5K, MAGP race #6