Hope for Nica 5K, MAGP race #3, 2019

Early Saturday May 5th, the weather in Rindge was misty and cool as it had just stopped drizzling. But the wet weather didn’t stop 81 runners from coming out to compete in the 8th Annual Hope for Nica 5K. The precipitation dried up by the start of the race and the day ended up being very comfortable day to race. Graham Heagy took first place with a time of 18:03 over the fast 5K course. Naomi Traffie was first place female with time of 23:00 even. Drew and Nels Traffie take second and third place over all. In fact there were 9 Traffie runners competing! We love running/racing families! The Hope for Nica 5K is special because benefits needy children in Nicaragua. The race is also known for having exquisite post race homemade food including one of my favorites: Nisu bread. Thanks to the hosts and to all the runners that came out to make this race a success.

                       New Ipswich, NH - May 4, 2019
                     Timed by Second Wind Race Timing
               Corrections to michael@3craceproductions.com
 
Place Div/Tot  Name                 Ag S No.  Time    Pace  
===== ======== ==================== == = ==== ======= ===== 
    1   1/6    GRAHAM HEAGY         32 M  415   18:03  5:50 
    2   1/4    DREW TRAFFIE         13 M  113   19:49  6:24 
    3   1/5    NELS TRAFFIE         45 M  110   19:50  6:24 
    4   2/6    SETH SEPPALA         32 M  118   20:15  6:32 
    5   2/5    JAMES MORMANDO       48 M  119   20:28  6:36 
    6   2/4    CHRIS ROBBINS        14 M  450   20:54  6:45 
    7   1/3    SEAN RADCLIFFE       59 M  447   21:04  6:48 
    8   2/3    BEN OLSON            50 M  444   21:25  6:55 
    9   3/3    MATTHEW SMITH        50 M  456   21:25  6:55 
   10   1/2    ABRAM HAKALA         24 M  121   21:35  6:58 
   11   1/11   KEVIN MCCUSKER       61 M  437   22:04  7:08 
   12   3/5    JEREMY SEPPALA       40 M  107   22:21  7:13 
   13   3/6    JOSHUA MUHONEN       34 M  442   22:22  7:13 
   14   2/11   CHIP MANN            67 M  106   22:45  7:21 
   15   1/6    NAOMI TRAFFIE        43 F  112   23:00  7:26 
   16   1/4    ELISE ROBBINS        12 F  451   23:18  7:31 
   17   1/10   WENDY PRICE          51 F  446   23:39  7:38 
   18   4/6    JARED REINI          37 M  108   24:04  7:46 
   19   1/8    KAELYN MUHONEN       18 F  443   24:14  7:49 
   20   2/2    ALEX KETOLA          20 M  422   24:15  7:50 
   21   4/5    ERIC AUBER           48 M  120   25:04  8:05 
   22   3/11   SAMMUEL SEPPALA      66 M  125   26:10  8:27 
   23   5/6    KENYON BERTRAM       34 M  404   26:17  8:29 
   24   4/11   RICK MORIN           70 M  438   26:22  8:31 
   25   2/8    LAINEY               13 F  474   26:34  8:34 
   26   3/8    ALLY LARSON          13 F  429   26:47  8:39 
   27   5/11   JEFF RICHARDSON      63 M  117   26:52  8:40 
   28   1/4    EMERI BERTRAM        23 F  403   26:56  8:42 
   29   1/6    ASHLEY BERTRAM       31 F  401   27:09  8:46 
   30   6/11   JAMES PRICE          60 M  445   27:11  8:46 
   31   3/4    BRYCE TRAFFIE        16 M  467   27:47  8:58 
   32   1/7    DRAKE STEVENS        12 M  465   28:01  9:03 
   33   2/6    JESSICA TRAFFIE      45 F  470   28:07  9:04 
   34   2/7    BRAYEN KETALA        09 M  127   28:12  9:06 
   35   1/4    MARJORIE KLAR        64 F  425   28:17  9:08 
   36   2/10   LIBBY TWITCHELL      56 F  472   28:19  9:08 
   37   3/6    MARCY TRAFFIE        41 F  471   28:56  9:20 
   38   4/4    RYAN BERTRAM         14 M  115   29:17  9:27 
   39   2/4    ALISON SIEGMANN      23 F  454   29:47  9:37 
   40   3/10   MICHELE SIEGMANN     55 F  455   29:48  9:37 
   41   7/11   ROSS RAMEY           66 M  105   30:32  9:51 
   42   2/6    MARCELLA STEVENS     39 F  466   30:41  9:54 
   43   4/8    IRIS HILL            14 F  420   30:43  9:55 
   44   3/7    BLAYRE WHITE         12 M  473   30:50  9:57 
   45   8/11   DEAN BERTRAM         60 M  402   30:58 10:00 
   46   5/8    DELANEY TRAFFIE      13 F  469   31:12 10:04 
   47   2/4    GERALDINE LIEBERT    71 F  114   31:12 10:04 
   48   4/10   RACHEL LAKIN         54 F  426   31:42 10:14 
   49   9/11   BERNARD SATTERFIELD  65 M  452   31:55 10:18 
   50   5/10   MARLA BERTRAM        53 F  116   32:15 10:24 
   51   2/4    BROOKE MUHONEN       06 F  439   32:17 10:25 
   52  10/11   KEITH MUHONEN        66 M  101   32:19 10:26 
   53   4/6    KATIE RICHARDS       42 F  109   33:15 10:44 
   54   6/10   LAURIE BROWN         51 F  406   33:30 10:49 
   55          KATHLEEN MUHONEN        F  102   33:43 10:53 
   56   6/8    KAILYN MATSON        17 F  435   34:13 11:02 
   57   6/6    KALE STENERSEN       31 M  122   34:14 11:03 
   58   7/10   TENA GOEN            57 F  414   34:51 11:15 
   59   7/8    MOLLY CARON          17 F  407   34:52 11:15 
   60   8/10   MARTHA BERTRAM       57 F  405   35:41 11:31 
   61   3/4    PATSIE KROOK         65 F  111   35:42 11:31 
   62   4/7    ASHTON SOMERO        12 M  458   36:02 11:38 
   63   3/4    RACHEL STENERSEN     29 F  123   36:03 11:38 
   64   3/6    REBECCA GODDARD      36 F  413   36:09 11:40 
   65   3/4    ADDISON TRAFFIE      10 F  129   36:38 11:49 
   66   4/6    CARRIE TRAFFIE       39 F  468   36:38 11:49 
   67   5/6    LEAH DUPUIS          48 F  412   36:38 11:49 
   68   5/7    ANDEN KETOLA         12 M  128   36:44 11:51 
   69   6/7    DAMON KETILA         10 M  126   36:53 11:54 
   70   9/10   ANITA REINI          59 F  448   37:09 11:59 
   71   4/4    CHRISTINA CHRISTIDES 68 F  408   37:26 12:05 
   72  10/10   CAROLYN KINNUNEN     55 F  424   37:35 12:08 
   73   8/8    ABIGAIL QUILL        13 F  103   37:35 12:08 
   74   5/6    JENNIFER MUHONEN     33 F  441   39:47 12:50 
   75   7/7    MAXEN CROMBIE        06 M  410   40:16 13:00 
   76   4/4    EMILY CLARKE         26 F  409   40:22 13:02 
   77   6/6    JENNIFER DUMONT      49 F  411   40:23 13:02 
   78  11/11   LISA RAMEY           63 M  104   41:38 13:26 
   79   5/5    SETH HILL            41 M  421   45:02 14:32 
   80   6/6    SHARA HEAGY          32 F  418   50:53 16:25 
   81   4/4    SAGE HEAGY           03 F  416   50:53 16:25 
Previous
Previous

Bulldog 4, Westmoreland, MAGP race #4

Next
Next

Spring Fling 5K, MAGP #2, 2019