Stone Arch Bridge 10 miler

Stone Arch Bridge 10-Miler
October 19, 2019 10 Miles Keene, NH
Timing by Granite State Race Services
Results questions: http://www.gsrs.com/fixresults
==============================================================
Pl Dv/Tt  Div   Time    Pace  Name                  Ag Sex City/state      
== ===== ===== ======= ===== ===================== == === ================
 1  1/1  MOPEN   59:21  5:57 Jake Atherton         29 M   Keene NH        
 2  1/3  M2029 1:03:59  6:24 Jacob Dowman          25 M   Springfield VT  
 3  1/1  FOPEN 1:04:53  6:30 Tammy Richards        45 F   Williamsville VT
 4  1/3  M4049 1:05:07  6:31 Shane Raymond         46 M   Harrisville NH  
 5  1/3  M3039 1:05:26  6:33 Travis Fafard         32 M   Westmoreland NH 
 6  1/4  F2029 1:10:05  7:01 Krystal Buckley       28 F   Antrim NH       
 7  1/6  F3039 1:10:25  7:03 Hannah Munson         31 F   Swanzey NH      
 8  2/3  M4049 1:11:20  7:08 David Schillemat      48 M   Marlborough NH  
 9  2/4  F2029 1:14:32  7:28 Becca Roy             28 F   Peterborough NH 
10  1/10 F4049 1:14:56  7:30 Diane Knowles         47 F   Plainville MA   
11  1/7  M5059 1:15:23  7:33 Ian Johnson           59 M   Antrim NH       
12  3/3  M4049 1:17:37  7:46 Freeman Knowlton      47 M   Wilbraham MA    
13  2/6  F3039 1:18:41  7:52 Kristen Seitz         33 F   Peterborough NH 
14  2/7  M5059 1:19:35  7:58 Jeffrey Tosi          55 M   Vernon VT       
15  2/3  M3039 1:23:29  8:21 Ryan Barcome          32 M   Keene NH        
16  1/6  F5059 1:23:48  8:23 Ursula Johannesson    55 F   Peterborough NH 
17  2/10 F4049 1:24:00  8:24 Jennifer Susmann      41 F   Keene NH        
18  3/6  F3039 1:24:22  8:27 Caitlyn Parmelee      31 F   Brattleboro VT  
19  3/10 F4049 1:24:37  8:28 Amanda Paul           43 F   Swanzey NH      
20  3/4  F2029 1:24:41  8:29 Stephanie Varno       24 F   Keene NH        
21  4/10 F4049 1:25:29  8:33 Tammi Squires         46 F   Keene NH        
22  1/1  M7099 1:25:31  8:34 Dave Gruender         71 M   Keene NH        
23  4/6  F3039 1:28:01  8:49 Tabitha Curry         33 F   Spofford NH     
24  2/6  F5059 1:28:40  8:52 Beth Staudt           51 F   Keene NH        
25  3/6  F5059 1:29:02  8:55 Kathleen Tison        51 F   Palermo ME      
26  3/7  M5059 1:29:03  8:55 Robert Tison          59 M   Palermo ME      
27  5/6  F3039 1:29:11  8:55 Shannon Kelly         37 F   Spofford NH     
28  1/2  M6069 1:30:02  9:01 Stephen Pero          67 M   Winchester NH   
29  4/4  F2029 1:30:18  9:02 Olivia Watson         22 F   Keene NH        
30  4/7  M5059 1:31:08  9:07 Kyle Kiepke           53 M   Holyoke MA      
31  2/3  M2029 1:31:51  9:12 Bradley Riley         25 M   Alstead NH      
32  5/10 F4049 1:31:52  9:12 Kristy Nordstrom      40 F   Keene NH        
33  4/6  F5059 1:32:15  9:14 Sharon Combes-Farr    51 F   Westmoreland NH 
34  6/10 F4049 1:32:38  9:16 Teresa Clark-Vincent  48 F   Haydenville MA  
35  3/3  M2029 1:33:20  9:20 Nate Obin             29 M   Keene NH        
36  3/3  M3039 1:35:37  9:34 Caitlin Campbell      34 M   Keene NH        
37  2/2  M6069 1:35:57  9:36 Heinz Barfuss         66 M   Nashua NH       
38  7/10 F4049 1:40:43 10:05 Hannah Parker         41 F   Dummerston VT   
39  1/2  F6069 1:40:52 10:06 Jill Bond             64 F   Keene NH        
40  8/10 F4049 1:41:04 10:07 Jennifer Miceli       46 F   Derry NH        
41  5/7  M5059 1:42:44 10:17 Scott Sanderson       55 M   Westfield MA    
42  6/6  F3039 1:43:25 10:21 Amy Coey              38 F   Winchester NH   
43  5/6  F5059 1:47:06 10:43 Rosleitha Hadasch     59 F   Keene NH        
44  6/6  F5059 1:48:36 10:52 Rachel Lakin          55 F   Nelson NH       
45  9/10 F4049 1:50:48 11:05 Kathleen Grotton      44 F   Keene NH        
46  6/7  M5059 1:53:51 11:24 Jim Butler            55 M   Sullivan NH     
47  7/7  M5059 1:54:52 11:30 Eli Rivera            54 M   East Derry NH   
48  2/2  F6069 2:00:59 12:06 Brenda Mudge          68 F   Keene NH        
49 10/10 F4049 2:01:57 12:12 Bethany Vincent       40 F   Keene NH        
Previous
Previous

New Years Day Chip Chase 5K, 2020

Next
Next

Friends of the Poor 5k, 13th and final race of MAGP 2019 series