MAGP #3 race results: Hope for Nica 5k, Jaffrey, NH

On a beautiful, if slightly gusty Saturday morning, 120 runners ran from the Hope Fellowship Church in Jaffrey on a new 5K course for the Hope for Nica 5k.  Although the wind was trying to blow us away, the race was still fun!  The food we great.  Everyone had a great time.

This is the 3rd MAGP race. The next race is the Ann Bunce Memoria 5Kl in Munsonville, NH (around Granite Lake!). 

  1 Connor Traffie      270    14   M  1 13-19  18:37.4
  2 Nels Traffie        274    44   M  1 40-49  18:52.1
  3 Ian Ramey           225    34   M  1 30-39  19:48.3
  4 Ben Ma              218    29   M  1 20-29  20:32.6
  5 Muhonen Walter       23    22   M  2 20-29  20:39.1
  6 Sean Radcliffe        1    58   M  1 50-59  20:41.5
  7 John Singalais       31    58   M  2 50-59  20:45.5
  8 James Mormando       27    47   M  2 40-49  20:58.2
  9 Darren Bertram      236    15   M  2 13-19  21:02.0
 10 Ivan Aho            203    29   M  3 20-29  21:40.1
 11 Kristen Ramey       224    36   F  1 30-39  21:48.1
 12 Blaine Krook        251    14   M  3 13-19  22:03.9
 13 Jerenmy Seppal       10    39   M  2 30-39  22:08.6
 14 Drew Traffie        271    12   M  1  0-12  22:13.0
 15 Logan Traffie       272    19   M  4 13-19  22:27.2
 16 Mike Sauvola         17    43   M  3 40-49  22:29.2
 17 Zach Vahakangas     278    28   M  4 20-29  22:42.6
 18 Naomi Traffie       273    42   F  1 40-49  22:49.8
 19 Chip Mann            21    66   M  1 60-99  22:56.7
 20 Walker Ferrey        20    32   M  3 30-39  23:32.3
 21 Eric Anderson       205    47   M  4 40-49  23:38.5
 22 Krista Saari        297    31   F  2 30-39  23:42.9
 23 Shane Currier       298    25   M  5 20-29  23:49.4
 24 Owen Krook          253    17   M  5 13-19  24:15.1
 25 Jared Reini          18    36   M  4 30-39  24:30.9
 26 Kenyon Bertram       37    33   M  5 30-39  24:31.4
 27 Alex Ketola         295    19   M  6 13-19  24:39.3
 28 Wendy Price         258    50   F  1 50-59  24:43.4
 29 Maureen Troy         30    29   F  1 20-29  24:51.1
 30 Gwenna Ketola       294    39   F  3 30-39  25:09.8
 31 Joshua Muhonen       38    33   M  6 30-39  25:31.8
 32 Brooke Muhenen       44    5    F  1  0-12  25:37.9
 33 Elise Robbins        42    11   F  2  0-12  25:44.7
 34 Destiny Somero      275    13   F  1 13-19  25:51.5
 35 Stanley Dutton       19    74   M  2 60-99  26:03.9
 36 Scott Seppala        25    28   M  6 20-29  26:58.9
 37 James Price         257    59   M  3 50-59  27:03.7
 38 Delaney Traffie     284    12   F  3  0-12  27:05.3
 39 Breck Stevens       230     9   M  2  0-12  27:13.5
 40 Juniper Christgau     5    35   F  4 30-39  27:26.7
 41 Marcy Traffie       283    40   F  2 40-49  27:46.5
 42 Alicia Aho          201    21   F  2 20-29  27:52.6
 43 Benjamin Krook      250    42   M  5 40-49  27:59.0
 44 Ashley Bertram       36    30   F  5 30-39  28:05.8
 45 Shawn Harrington    210    48   M  6 40-49  28:26.2
 46 Kate Kotola          32    36   F  6 30-39  28:38.7
 47 Drake Stevens       285    11   M  3  0-12  29:05.1
 48 Grady Krook         212     8   M  4  0-12  29:07.3
 49 Jeffrey Seppala       3    33   M  7 30-39  29:12.8
 50 Raakel Hill         247    24   F  3 20-29  29:14.6
 51 Michiele Siegmann    39    54   F  2 50-59  29:15.2
 52 Kacey Sauvola        29    20   F  4 20-29  29:16.0
 53 Chanel Aho          234    29   F  5 20-29  29:21.9
 54 Corwin Muhonen      288    30   M  8 30-39  29:37.2
 55 Joshua Hannu        280    13   M  7 13-19  29:41.5
 56 Tena Goen           242    56   F  3 50-59  29:48.5
 57 Emily Krook         252    42   F  3 40-49  29:50.7
 58 Ross Ramey          260    65   M  3 60-99  29:57.3
 59 Emeri Bertram        11    22   F  6 20-29  29:58.4
 60 Ginger Smith        265    63   F  1 60-99  30:04.9
 61 Marcella Stevens    269    38   F  7 30-39  30:06.1
 62 Josh Hall           209    44   M  7 40-49  30:34.6
 63 Rachel Lakin        254    53   F  4 50-59  30:35.0
 64 Olivia Krook        214    23   F  7 20-29  31:01.5
 65 Paige Somero         40    12   F  4  0-12  31:03.4
 66 Madison Bertram     238    15   F  2 13-19  31:08.7
 67 KAtie Richards       24    41   F  4 40-49  31:11.9
 68 Heidi Aho           202    23   F  8 20-29  31:31.8
 69 Amalia Seppanen      15    19   F  3 13-19  31:53.2
 70 Judith Rogers        41    69   F  2 60-99  31:55.6
 71 Thomas Seppala        4    39   M  9 30-39  32:22.6
 72 Keith Muhonen       256    65   M  4 60-99  32:54.3
 73 Laurie Brown        206    50   F  5 50-59  33:28.7
 74 Dean Bertram        237    59   M  4 50-59  33:33.5
 75 Cathy Teague        232    36   F  8 30-39  33:35.5
 76 Marla Bertram       239    52   F  6 50-59  33:43.6
 77 Shaina Hannu        279    19   F  4 13-19  33:47.6
 78 Melissa Seppala       7    21   F  9 20-29  35:16.7
 79 Caitlin Muhonen     289    27   F 10 20-29  35:18.5
 80 Christina Christides 43    67   F  3 60-99  35:20.0
 81 Molly Seppala       299    33   F  9 30-39  35:59.0
 82 Anita Hannu          22    24   F 11 20-29  36:34.3
 83 Meredith Lund       217    63   F  4 60-99  36:35.6
 84 Cali Salo            16    27   F 12 20-29  37:08.7
 85 Kaylee Aho          235    22   F 13 20-29  37:29.1
 86 Ashton Somero       276    11   M  5  0-12  37:38.0
 87 Rayna Olson          45    12   F  5  0-12  38:28.5
 88 Rebecca Goddard     243    35   F 10 30-39  38:35.2
 89 Francesca Ketola    248    11   F  6  0-12  38:40.0
 90 Ryan Teague         231    10   M  6  0-12  39:02.2
 91 Patsie Krook        213    64   F  5 60-99  39:08.8
 92 Eileen Deakins      207    50   F  7 50-59  39:19.7
 93 Anita Reini         296    58   F  8 50-59  39:19.9
 94 Emma Bangs           33    12   F  7  0-12  39:20.1
 95 Sofia Anderson       46    11   F  8  0-12  39:34.4
 96 Jana Seppala          2    31   F 11 30-39  39:34.6
 97 Jessica Seppala      26    26   F 14 20-29  40:04.1
 98 Hnou Seppala          6    33   F 12 30-39  41:09.3
 99 Katelyn Somero      293    29   F 15 20-29  41:09.6
100 Shara Heagy         245    31   F 13 30-39  41:20.2
101 Melissa Martel      220    46   F  5 40-49  41:52.2
102 Elisabeth Salmonson 226    21   F 16 20-29  42:31.8
103 Melissa Salo        228    48   F  6 40-49  42:32.0
104 Molly Hill            8    16   F  5 13-19  42:32.3
105 Amber Salo          227    21   F 17 20-29  42:32.6
106 Kathy VanDyke        47    64   F  6 60-99  42:32.9
107 Alyson Martyn       255    22   F 18 20-29  43:33.8
108 Martha Bertram      240    56   F  9 50-59  43:43.9
109 Carolyn Kinnunen    249    54   F 10 50-59  43:56.0
110 Bonnie Somero       282    54   F 11 50-59  44:05.6
111 Lisa Ramey          259    62   F  7 60-99  44:05.7
112 Malin Ojela          34    11   F  9  0-12  44:54.1
113 Brianna Holombo     281    25   F 19 20-29  45:01.1
114 Ashley White         14    30   F 14 30-39  45:44.3
115 Bethany Pyhala      223    30   F 15 30-39  45:44.6
116 Julie Pyhala         28    25   F 20 20-29  46:27.3
117 Elizabeth Bangs      35    39   F 16 30-39  51:29.5
118 Kyle Creedon        286    25   M  7 20-29  51:29.8
119 Samantha Dame       287    26   F 21 20-29  51:33.1
120 Lindsay Heaphy       13    26   F 22 20-29  51:34.2
  
    
IMG_0546.JPG
Previous
Previous

MAGP #4 results: 1st Annual Ann Bunce Memorial Race 5K

Next
Next

MAGP#2 results: Greenfield Fire Department 3rd Annual 5K and 10K Road Race