MRM Chiller #6 at Be Fit, New Ipswich

The sixth and final chiller of the 2018 chiller series started and ended at Be Fit Fitness Center in New Ipswich.  The weather was pleasantly cool for the 51 runners but not too cold for some tough runners who wore shorts.  Nels Traffie and Kristen Ramey came in first for male and female respectively.   Much thanks to Marla and Be Fit for hosting our race! The food and venue was both delicious and beautiful.  Also thanks to everyone who brought donated food for the food bank. We DOUBLED our donations from last year!.  This final chiller for 2018 had great attendance and fun!   Thanks to all participants in the series.  If you have comments or recommendations for improving the chiller series, please post a message on our website  or email us at monadnockmilers@gmail.com. 


1    30:18 Traffie,Nels M 44 New Ipswich
2    31:08 Radcliff,Sean M 58 Temple
3    32:37 Ramey,Ian M 34 Peterborough
4    33:42 Ramey,Kristen F 36 Peterborough
5    34:15 Traffie,Connor M 14 New Ipswich
6    34:40 Berna,Kurt M 46 Lyndeborough
7    34:40 Singelais,John M 58 Temple
8    35:33 Somero,Greg M 35 New Ipswich
9    36:11 Somero,Dakota M 15 New Ipswich
10  36:28 Sauvola,Mike M 43 New Ipswich
11  36:36 Traffie,Naomi F 42 New Ipswich
12  37:11 Hill,Nick M 37 Peterborough
13  37:55 Johannessen,Arne M 55 Keene
14  37:56 Roche,Jim M 60 Francestown
15  38:37 Somero,Heidi F 38 New Ipswich
16  38:37 Traffie,Logan M 19 New Ipswich
17  39:12 Smith,Gretchen F 44 New Ipswich
18  39:54 Mikkelsen,Rob M 59 Milford
19  40:03 Traffie,Drew M 12 New Ipswich
20  40:05 Ketola,Gwenna F 39 Rindge
21  40:16 Seppala,Stacy F 36 Rindge
22  40:53 Farrey,Walker M 32 New Ipswich
23  41:44 Brumaghim,Tom M 59 New Ipswich
24  42:32 Crawford,Jacob M 11 Greenville
25  42:38 Ketola,Alex M 19 Rindge
26  43:00 Dowse,Hunt M 71 Hancock
27  43:31 Smith,Victoria F 14 New Ipswich
28  43:35 Crawford,Reino M 9 Greenville
29  43:35 Sweeney,Shannon F 24 Milford
30  43:36 Singelais,Carole F 55 Temple
31  45:15 Callahan,Dylan M 10 New Ipswich
32  45:17 Crawford,Penny F 43 Greenville
33  45:17 Callahan,David M 53 New Ipswich
34  45:34 Twitchell,Libby F 55 Peterborough
35  47:41 Siegmann,Michele F 54 Mason
36  49:32 Bane,Kylie F 16 New Ipswich
37  51:43 Smith,Amelia F 11 New Ipswich
38  51:51 Smith,Mike M 50 New Ipswich
39  52:17 Minami,Shu M 79 Mont Vernon
40  53:23 Berna,Theresa F 48 Lyndeborough
41  53:23 Brown,Laurie F 50 Hollis
42  54:05 Ciccarella,Skip M 70 Royalston
43  57:35 Teague,Ryan M 10 New Ipswich
44  57:43 Lakin,Rachel F 53 Munsonville
45  58:18 Teague,Cathy F 35 New Ipswich
46  59:03 Presnell,Melanie F 61 Jaffrey
47  59:03 Austin,Bridget F 40 Greenfield
48  60:27 Christides,Christina F 67 Keene
49  60:27 Ramey,Ross M 65 Jaffrey
50  68:31 Sterling,Sherisa F 65 Ashburnham
DNF       Drew,Kevin M 54 Milford
 

Previous
Previous

MAGP#1 results: Spring Fling 5K, Peterborough, NH

Next
Next

MRM Chiller #5 at Temple, NH Friendship Hall