MRM Chiller #1 at Hampshire Country School Results

At 9:00 AM it was zero degrees with 20 MPH wind gusts, yet 23 local runners gathered to compete in the first Chiller race of 2018 at the Hampshire School in Rindge.  After the race the runners warmed up with homemade treats and tea and coffee. Thanks again to Hampshire Country School for a warm, welcoming and homey place to retreat from the cold.

2018  MRM Winter Chiller 1

1    25:23 Traffie,Avery M 20 New Ipswich
2    26:44 Traffie,Nels M 44 New Ipswich
3    26:56 Radcliff,Sean M 57 Temple
4    29:26 McGurk,Elizabeth F 20 New Ipswich
5    30:04 Mormando,James M 47 Jaffrey
6    32:57 Traffie,Logan M 18 New Ipswich
7    33:03 Hill,Nick M 37 Peterborough
8    33:45 Foecking,Bernd M 43 Dublin
9    34:16 Price,Wendy F 50 Jaffrey
10  34:23 Smith,Mike M 50 New Ipswich
11  35:26 Kelly,Erin F 36 Jaffrey
12  35:27 Smith,Gretchen F 44 New Ipswich
13  35:28 Ferrell,Jake M 29 Jaffrey
14  36:03 Price,Jim M 59 Jaffrey
15  37:02 Johannesen,Arne M 54 Keene
16  37:03 Brumaghim,Tom M 59 New Ipswich
17  39:05 Dowse,Hunt M 70 Hancock
18  41:25 Siegmann,Michele F 54 Mason
19  45:02 Ramey,Ross M 64 Jaffrey
20  47:48 Lakin,Rachel F 53 Munsonville
21  52:28 Christides,Christina F 67 Keene
22  52:29 Ceccarelli,Skip M 70 Royalston,MA
23  57:35 Sterling,Sherisa F 64 Ashburnham,MA

SkipArneAndChristinaAtChiller1_2018.jpg